Growth, survival, and physiological responses of diploid and triploid rainbow trout (Oncorhynchus mykiss) in variable-temperature seawater
| dc.contributor.advisor | Benfey, Tillmann | |
| dc.contributor.advisor | Garber, Amber | |
| dc.contributor.author | Concannon, Abigail | |
| dc.date.accessioned | 2025-12-03T19:44:32Z | |
| dc.date.available | 2025-12-03T19:44:32Z | |
| dc.date.issued | 2025-10 | |
| dc.description.abstract | Rainbow trout (Oncorhynchus mykiss) are among the most economically and culturally important aquaculture species in Canada and globally. Climate change, characterized by warming seas and fluctuating salinity, poses challenges to farm sustainability. This thesis investigates physiological and genetic responses of diploid and triploid trout to temperature and salinity stress, focusing on interlamellar cell mass (ILCM), osmoregulatory capacity, and electrolyte balance. Controlled trials and linear mixed-effects models quantified growth and mortality heritability. Warm seawater increased ILCM development, while plasma osmolality and ion concentrations rose after transfer from freshwater to seawater and during thermal exposure, with comparable trends across ploidy groups (all p < 0.001). Moderate heritability estimates for growth and survival indicate potential for selective breeding to enhance resilience. Overall, these findings clarify how ploidy, environment, and physiology interact, informing breeding and rearing strategies that support trout health and productivity under changing climate conditions. | |
| dc.description.copyright | © Abigail Concannon 2025 | |
| dc.format.extent | xviii, 158 | |
| dc.format.medium | electronic | |
| dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/38520 | |
| dc.language.iso | en | |
| dc.publisher | University of New Brunswick | |
| dc.relation | Natural Sciences and Engineering Research Council of Canada (NSERC) | |
| dc.relation | New Brunswick Innovation Foundation (NBIF) Research Innovation Fund | |
| dc.relation | Ocean Trout Canada | |
| dc.relation | University of New Brunswick - Graduate Research Assistantships | |
| dc.relation | NBIF - Research Assistantship Initiative | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.subject | FORESTRY, AGRICULTURAL SCIENCES and LANDSCAPE PLANNING::Animal production::Aquaculture | |
| dc.subject.discipline | Biology | |
| dc.title | Growth, survival, and physiological responses of diploid and triploid rainbow trout (Oncorhynchus mykiss) in variable-temperature seawater | |
| dc.type | master thesis | |
| oaire.license.condition | other | |
| thesis.degree.discipline | Biology | |
| thesis.degree.grantor | University of New Brunswick | |
| thesis.degree.level | masters | |
| thesis.degree.name | M.Sc. |
