Taxon-specific ecological drivers of diatom-dominated microphytobenthos: Experimental and spatio-temporal insights from a temperate hypertidal mudflat
| dc.contributor.advisor | Barbeau, Myriam | |
| dc.contributor.advisor | Reyes-Prieto, Adrian | |
| dc.contributor.author | Kalu, Eke I. | |
| dc.date.accessioned | 2025-12-11T19:22:16Z | |
| dc.date.available | 2025-12-11T19:22:16Z | |
| dc.date.issued | 2025-10 | |
| dc.description.abstract | Photosynthetic microorganisms form the productive base of many coastal ecosystems. Yet, the relative importance of ecological drivers underlying variability in their abundance, diversity, and species composition remains poorly resolved. To address this, I examined variability in microalgal assemblages in relation to infaunal and epifaunal grazers, heterotrophic microorganisms, and sediment physico-chemical properties in a Bay of Fundy intertidal mudflat. These variables were quantified using environmental DNA metabarcoding, chlorophyll a fluorescence, microscopy, and field measurements. Data were obtained from a field experiment that manipulated epifaunal grazer abundance with exclosures and nutrient availability with fertilizers. My findings suggest differing sensitivities of the biomass and species composition of the diatom-dominated microphytobenthos to ecological drivers. Species composition was more closely linked to biotic interactions, whereas biomass varied under resource-driven control within the broader environmental context. My thesis contributes to ongoing efforts to clarify ecological controls on the productive, carbon-sequestering base of coastal ecosystems. | |
| dc.description.copyright | © Eke I. Kalu, 2025 | |
| dc.format.extent | xi, 186 | |
| dc.format.medium | electronic | |
| dc.identifier.oclc | (OCoLC)1609540787 | en |
| dc.identifier.other | Thesis 11797 | en |
| dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/38530 | |
| dc.language.iso | en | |
| dc.publisher | University of New Brunswick | |
| dc.relation | University of New Brunswick - School of Graduate Studies Accelerated Master’s Scholarship | |
| dc.relation | Marguerite and Murray Vaughan Graduate Fellowship - Marine Sciences awards | |
| dc.relation | Canada Summer Jobs program (Employment and Social Development Canada) | |
| dc.relation | Natural Sciences and Engineering Research Council of Canada (Discovery Grants) | |
| dc.relation | New Brunswick Wildlife Trust Fund | |
| dc.relation | Nature Conservancy of Canada’s Johnson's Mills Shorebird Reserve and Interpretive Centre | |
| dc.relation | Mount Allison University | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.subject | NATURAL SCIENCES::Biology::Organism biology::Microbiology | |
| dc.subject.discipline | Biology | |
| dc.subject.lcsh | Microbiology. | en |
| dc.subject.lcsh | Plant molecular biology. | en |
| dc.subject.lcsh | Mud flats. | en |
| dc.title | Taxon-specific ecological drivers of diatom-dominated microphytobenthos: Experimental and spatio-temporal insights from a temperate hypertidal mudflat | |
| dc.type | master thesis | |
| oaire.license.condition | other | |
| thesis.degree.discipline | Biology | |
| thesis.degree.grantor | University of New Brunswick | |
| thesis.degree.level | masters | |
| thesis.degree.name | M.Sc. |
