The affects of residual stand density on the spatial distributuion of Picea mariana [Mill.] B.S.P., Picea glauca [Moench] Voss and Picea rubens Sarg. natural regeneration
| dc.contributor.advisor | Savidge, Rodney | |
| dc.contributor.advisor | Zelazny, Vincent | |
| dc.contributor.author | LeRoy, Bill | |
| dc.date.accessioned | 2023-06-07T17:34:36Z | |
| dc.date.available | 2023-06-07T17:34:36Z | |
| dc.date.issued | 2000 | |
| dc.description.copyright | Not available for use outside of the University of New Brunswick | |
| dc.format.extent | v, 27 pages | |
| dc.format.medium | electronic | |
| dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/30571 | |
| dc.identifier.url | SCI-THS ZZZ-THF 2000 no.40 | |
| dc.language.iso | en_CA | |
| dc.publisher | University of New Brunswick | |
| dc.rights | http://purl.org/coar/access_right/c_16ec | |
| dc.subject.discipline | Forestry | |
| dc.title | The affects of residual stand density on the spatial distributuion of Picea mariana [Mill.] B.S.P., Picea glauca [Moench] Voss and Picea rubens Sarg. natural regeneration | |
| dc.type | senior report | |
| thesis.degree.discipline | Forestry | |
| thesis.degree.fullname | Bachelor of Science in Forestry | |
| thesis.degree.grantor | University of New Brunswick | |
| thesis.degree.level | undergraduate | |
| thesis.degree.name | B.Sc.F |
