Spatial variability of chemical element, ash content, and calorific value of black spruce (Picea mariana) from Labrador
| dc.contributor.advisor | Gong, Meng | |
| dc.contributor.author | Hua, Feiyue | |
| dc.date.accessioned | 2025-11-18T19:27:18Z | |
| dc.date.available | 2025-11-18T19:27:18Z | |
| dc.date.issued | 2025-08 | |
| dc.description.abstract | Woody biomass residues from lumber production are an important renewable energy source, but their fuel quality depends on chemical composition and spatial variation. This study analyzed black spruce (Picea mariana) residues from Labrador to assess gross calorific value, carbon, hydrogen, and ash content. 14 trees provided 52 samples with triplicate tests. Variability was examined using fixed- and mixed-effects models, with paired t-tests and regression analyses applied to radial contrasts. Results showed that radial effects were most consistent: inner wood averaged ~0.3 MJ·kg⁻¹ higher GCV, while outer wood contained ~11% more ash. Carbon decreased by ~1.4% from bottom to top, hydrogen remained stable (6.09–6.19%), and ash was ~13% higher in the top sections. Regression models explained little of the GCV variance (R² < 0.1). These findings indicate that elemental composition alone cannot fully predict energy potential but provide baseline data for evaluating lumber residues as solid biofuels in boreal forests. | |
| dc.description.copyright | © FEIYUE HUA, 2025 | |
| dc.format.extent | xiii, 109 | |
| dc.format.medium | electronic | |
| dc.identifier.oclc | (OCoLC)1597471803 | en |
| dc.identifier.other | Thesis 11701 | en |
| dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/38474 | |
| dc.language.iso | en | |
| dc.publisher | University of New Brunswick | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.subject.discipline | Forestry and Environmental Management | |
| dc.subject.lcsh | Biomass--Newfoundland and Labrador. | en |
| dc.subject.lcsh | Black spruce--Residues--Newfoundland and Labrador. | en |
| dc.title | Spatial variability of chemical element, ash content, and calorific value of black spruce (Picea mariana) from Labrador | |
| dc.type | master report | |
| oaire.license.condition | other | |
| thesis.degree.discipline | Forestry and Environmental Management | |
| thesis.degree.grantor | University of New Brunswick | |
| thesis.degree.level | masters | |
| thesis.degree.name | M.F.E. |
