Molt staging using pleopods in American lobster (Homarus americanus) : quantifying repeatability of assessments and impact of freezing.
dc.contributor.advisor | Rochette, Rémy | |
dc.contributor.author | Pyde, Alaina | |
dc.date.accessioned | 2023-03-02T23:42:49Z | |
dc.date.available | 2023-03-02T23:42:49Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Pleopod staging is a technique used in the American lobster fishery to assess lobster molt status, and hence “quality”, throughout the fishing season. The precision of this technique has not been evaluated, nor has the impact of pleopod freezing on molt stage assessment. In this study, 330 pleopods from 76 juvenile lobsters were sampled and staged twice prior to freezing in sea water, then twice after freezing. I found that (i) repeatability of molt stage assessments was moderately high (54-91%), (ii) there was no significant difference in the proportion of different molt stages identified before and after freezing, and (iii) paired assessments following freezing were moderately but significantly more consistent than those involving the same pleopods before freezing. This study suggests that repeatability of molt stage assessments made using pleopods may not be as high as researchers have assumed, but that freezing has minimal effect on these assessments. | |
dc.description.copyright | This work is licensed under the Creative Commons Attribution 4.0 International License. To view a copy of this license, visit: http://creativecommons.org/licenses/by/4.0/ or send a letter to Creative Commons, PO Box 1866, Mountain View, CA 94042, USA. | |
dc.format | text/xml | |
dc.format.extent | vii, 31 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/22321 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | Molt staging using pleopods in American lobster (Homarus americanus) : quantifying repeatability of assessments and impact of freezing. | |
dc.type | bachelor thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Bachelor of Science with Honours in Marine Biology | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | undergraduate | |
thesis.degree.name | B.Sc. |
Files
Original bundle
1 - 1 of 1