Comparison of the environmental monitoring systems for protected areas of Canada and the European Union
| dc.contributor.advisor | Forbes, Graham | |
| dc.contributor.advisor | Sitzia, Tommaso | |
| dc.contributor.author | Preuss, Ina Maite | |
| dc.date.accessioned | 2025-01-13T18:14:13Z | |
| dc.date.available | 2025-01-13T18:14:13Z | |
| dc.date.issued | 2024-10 | |
| dc.description.abstract | The global challenges of climate change and declining biodiversity have prompted many countries to develop nature protection strategies, collaborate in international organizations, and set common thresholds and goals. To measure the success of these efforts, effective monitoring systems are essential, but integrating data from different monitoring systems can be challenging. Canada and the European Union have developed advanced monitoring systems under varying circumstances. Both countries joined the Global Biodiversity Framework. To assess and compare these systems and their data, all parties must agree on basic standards. The individuals responsible for operating these systems play a crucial role in ensuring data completeness. Their work must be evaluated based on its complexity, adaptability, and comparability. This thesis compares the monitoring systems at three levels of governmental structure, assessing them against fundamental criteria with the aim of identifying overlapping areas and proposing enhancements. A unified approach could significantly enhance global biodiversity monitoring efforts. | |
| dc.description.copyright | © Ina Maite Preuß, 2024 | |
| dc.format.extent | xi, 105 | |
| dc.format.medium | electronic | |
| dc.identifier.oclc | (OCoLC)1582504734 | en |
| dc.identifier.other | Thesis 11621 | en |
| dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/38228 | |
| dc.language.iso | en | |
| dc.publisher | University of New Brunswick | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.subject.discipline | Forestry and Environmental Management | |
| dc.subject.lcsh | Database management--New Brunswick. | en |
| dc.subject.lcsh | Database management--Italy. | en |
| dc.subject.lcsh | Protected areas--Climatic factors--New Brunswick. | en |
| dc.subject.lcsh | Protected areas--Climatic factors--Italy. | en |
| dc.subject.lcsh | Biodiversity conservation--Climatic factors--New Brunswick. | en |
| dc.subject.lcsh | Biodiversity conservation--Climatic factors--Italy. | en |
| dc.title | Comparison of the environmental monitoring systems for protected areas of Canada and the European Union | |
| dc.type | master report | |
| oaire.license.condition | other | |
| thesis.degree.discipline | Forestry and Environmental Management | |
| thesis.degree.grantor | University of New Brunswick | |
| thesis.degree.level | masters | |
| thesis.degree.name | M.F. |
