Comparing the effectiveness of protein coding genes to the ITS gene as DNA barcode markers for species-level identification of Penicillium and Aspergillus fungal isolates
dc.contributor.advisor | Gray, Christopher | |
dc.contributor.advisor | Johnson, John | |
dc.contributor.author | Po, Hui Ting | |
dc.date.accessioned | 2023-03-02T23:42:48Z | |
dc.date.available | 2023-03-02T23:42:48Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Penicillium and Aspergillus are important genera of fungi in the order Eurotiales that are species-rich and are found living ubiquitously. The ability to identify these fungal species allows researchers to collate and access valuable information associated with these fungi. In recent years, a molecular technique known as DNA barcoding has become a common method used for fungal identification. The internal transcribed spacer (ITS) gene was described in 2012 as the universal DNA barcode marker for fungal identifications but has limited sequence variability to identify species of Penicillium and Aspergillus. Protein coding genes; benA and calmodulin may be more effective barcode markers for identifying Penicillium and Aspergillus species, respectively, due to higher interspecific variations in the gene sequences. In the present study, we compare whether it is more effective to identify Penicillium and Aspergillus fungal isolates to the species level using protein coding genes or the ITS gene as barcode markers. | |
dc.description.copyright | This work is licensed under the Creative Commons Attribution 4.0 International License. To view a copy of this license, visit: http://creativecommons.org/licenses/by/4.0/ or send a letter to Creative Commons, PO Box 1866, Mountain View, CA 94042, USA. | |
dc.format | text/xml | |
dc.format.extent | x, 18 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/22314 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | Comparing the effectiveness of protein coding genes to the ITS gene as DNA barcode markers for species-level identification of Penicillium and Aspergillus fungal isolates | |
dc.type | bachelor thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Bachelor of Science with Honours in Biology; Minor in Chemistry | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | undergraduate | |
thesis.degree.name | B.Sc. |
Files
Original bundle
1 - 1 of 1