Can financial literacy buffer the economic impact of extreme weather events? A focus on floods
| dc.contributor.advisor | Yevdokimov, Yuri | |
| dc.contributor.author | Vinayagasothy, Vaylou | |
| dc.date.accessioned | 2026-01-27T18:25:55Z | |
| dc.date.available | 2026-01-27T18:25:55Z | |
| dc.date.issued | 2025-12 | |
| dc.description.abstract | This study investigates whether financial literacy can mitigate the economic impact of floods in Canada. Using data from the 2019 Canadian Financial Capabilities Survey (CFCS), we construct a financial literacy index using Item Response Theory and a financial fragility index using iterated factor method. Exposure to floods is measured through geospatial mapping of flood footprints from NRCan. Employing a fractional logit model, the analysis finds that households residing in flood-affected areas exhibit significantly higher financial fragility. Financial literacy, while strongly associated with lower fragility in non-flooded areas, shows no statistically significant buffering effect in flooded areas. Additionally, gender, education, employment, age, and income play important roles in levels of financial fragility. These findings suggest that while financial literacy enhances general financial resilience, it is insufficient to protect households from severe economic shocks. Policy implications highlight the need to integrate disaster-specific financial preparedness, such as insurance literacy and climate-risk awareness. | |
| dc.description.copyright | © Vaylou Vinayagasothy, 2025 | |
| dc.format.extent | viii, 57 | |
| dc.format.medium | electronic | |
| dc.identifier.oclc | (OCoLC)1611168426 | en |
| dc.identifier.other | Thesis 11849 | en |
| dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/38552 | |
| dc.language.iso | en | |
| dc.publisher | University of New Brunswick | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.subject.discipline | Economics | |
| dc.subject.lcsh | Financial literacy--Climatic factors--Canada. | en |
| dc.subject.lcsh | Economic impact analysis--Climatic factors--Canada. | en |
| dc.subject.lcsh | Floods--Climatic factors--Canada. | en |
| dc.title | Can financial literacy buffer the economic impact of extreme weather events? A focus on floods | |
| dc.type | master report | |
| oaire.license.condition | other | |
| thesis.degree.discipline | Economics | |
| thesis.degree.grantor | University of New Brunswick | |
| thesis.degree.level | masters | |
| thesis.degree.name | M.A. |
