A dendroecological comparison of drought sensitivity between white spruce stands in northern New Brunswick
| dc.contributor.advisor | Taylor, Anthony R. | |
| dc.contributor.advisor | D’Orangeville, Loïc | |
| dc.contributor.author | Tripp, Katherine | |
| dc.date.accessioned | 2025-12-03T19:24:38Z | |
| dc.date.available | 2025-12-03T19:24:38Z | |
| dc.date.issued | 2025-10 | |
| dc.description.abstract | White spruce is an important tree species to Atlantic Canada’s forestry industry, and its reported high sensitivity to drought raises significant concerns for wood supply in the region. In this study, we take advantage of the recent drought that occurred during 2017-2021, to assess variations in drought sensitivity with a dendrochronology approach across 32 planted white spruce stands in an intensively managed landscape of northern New Brunswick. The analysis of long-term climate-growth coupling over the 1978-2023 period revealed a general trend for reduced growth during hot, dry summers. In line with this finding, we observed growth reductions up to 75% during the studied drought period. Linear mixed-effect regression models showed that these growth declines were proportional to tree size, while individual tree competition had no significant effect. With the intensive competition management already applied in the region, our results suggest that additional thinning will not reduce future drought stress. | |
| dc.description.copyright | © Katherine Tripp, 2025 | |
| dc.format.extent | x, 63 | |
| dc.format.medium | electronic | |
| dc.identifier.oclc | (OCoLC)1610452496 | en |
| dc.identifier.other | Thesis 11847 | en |
| dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/38518 | |
| dc.language.iso | en | |
| dc.publisher | University of New Brunswick | |
| dc.relation | Research New Brunswick | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.subject.discipline | Forestry and Environmental Management | |
| dc.subject.lcsh | White spruce--Effect of drought on--New Brunswick. | en |
| dc.subject.lcsh | Dendrochronology--New Brunswick. | en |
| dc.subject.lcsh | Forest management--Effect of drought on--New Brunswick. | en |
| dc.title | A dendroecological comparison of drought sensitivity between white spruce stands in northern New Brunswick | |
| dc.type | master thesis | |
| oaire.license.condition | other | |
| thesis.degree.discipline | Forestry and Environmental Management | |
| thesis.degree.grantor | University of New Brunswick | |
| thesis.degree.level | masters | |
| thesis.degree.name | M.Sc.F. |
