In-stream habitat enhancement for juvenile Atlantic salmon in the Little Main Restigouche River, New Brunswick
dc.contributor.advisor | Cunjak, R.A. | |
dc.contributor.author | Emerson, Peter | |
dc.date.accessioned | 2023-03-01T16:29:16Z | |
dc.date.available | 2023-03-01T16:29:16Z | |
dc.date.issued | 2014 | |
dc.date.updated | 2016-08-22T00:00:00Z | |
dc.description.abstract | Boulder clusters were placed at three sites with small, homogeneous substrate in the Little Main Restigouche River in northern New Brunswick, Canada, in late summer 2005 to improve the rearing habitat for pre-smolt Atlantic salmon (Salmo salar). Population estimates were conducted at enhancement, control and reference sites between 2005-2007 prior to enhancement and for two years following enhancement to compare response of salmon parr. Age-2 parr density increased at enhancement sites following enhancement. During December 2005, a 25-year flood event and subsequent ice up and freshet in spring disturbed the study sites. A method was designed to interpret and rank boulder cluster stability degradation, and the data were compared with electrofishing estimates of abundance of salmon ages 0+, 1+ and 2+. Age 2+ parr abundance and biomass and age 1+ parr abundance were significantly higher at clusters ranked stable than at clusters ranked degraded. | |
dc.description.copyright | Not available for use outside of the University of New Brunswick | |
dc.description.note | Electronic Only. (UNB thesis number) Thesis 9462 (OCoLC)957123616 | |
dc.description.note | M.Sc. University of New Brunswick, Department of Biology, 2014. | |
dc.format | text/xml | |
dc.format.extent | xvi, 135 pages : illustrations, maps | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)957123616 | |
dc.identifier.other | Thesis 9462 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13955 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.subject.lcsh | Fish habitat improvement -- New Brunswick -- Little Main Restigouche River. | |
dc.subject.lcsh | Atlantic salmon -- Effect of habitat modification on -- New Brunswick -- Little Main Restigouche River. | |
dc.subject.lcsh | Atlantic salmon -- Habitat -- New Brunswick -- Little Main Restigouche River. | |
dc.subject.lcsh | Electric fishing -- New Brunswick -- Little Main Restigouche River. | |
dc.subject.lcsh | Fish stock assessment -- New Brunswick -- Little Main Restigouche River. | |
dc.subject.lcsh | Little Main Restigouche River (N.B.) -- Environmental conditions. | |
dc.title | In-stream habitat enhancement for juvenile Atlantic salmon in the Little Main Restigouche River, New Brunswick | |
dc.type | master thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1