The effect of exhaustive exercise on the thermal tolerance of brook charr (Salvelinus fontinalis)
dc.contributor.advisor | Kieffer, James | |
dc.contributor.author | Traynor, Emma Mary | |
dc.date.accessioned | 2023-03-02T23:42:50Z | |
dc.date.available | 2023-03-02T23:42:50Z | |
dc.date.issued | 2020 | |
dc.description.abstract | This study examined whether exercise influences acute thermal tolerance in brook charr (Salvelinus fontinalis). To address this, fish were assigned to one of 4 groups (i) control; (ii) 5-minute exhaustive exercise; (iii) thermal stress only; and (iv) 5-minute exhaustive exercise prior to thermal stress. Blood samples were also taken from the fish to measure stress parameters (plasma lactate and glucose) between the groups. Acute thermal tolerance, measured as the temperature where the fish lost equilibrium, were similar between fish exposed to thermal stress only and fish exposed to exercise prior to the thermal stress (30.2 ±0.5C and 29.6±0.8C, respectively). However, blood lactate and glucose were about 25% higher in charr exercised prior to the thermal stress (lactate 8.2 mmol/L and glucose 9.5mmol/L). These findings show that there are no differences in the thermal tolerance between groups, but there are additional physiological effects in fish exercised prior to thermal stress. | |
dc.description.copyright | This work is licensed under the Creative Commons Attribution 4.0 International License. To view a copy of this license, visit: http://creativecommons.org/licenses/by/4.0/ or send a letter to Creative Commons, PO Box 1866, Mountain View, CA 94042, USA. | |
dc.format | text/xml | |
dc.format.extent | viii, 28 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/22325 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | The effect of exhaustive exercise on the thermal tolerance of brook charr (Salvelinus fontinalis) | |
dc.type | bachelor thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Bachelor of Science with Honours in Marine Biology | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | undergraduate | |
thesis.degree.name | B.Sc. |
Files
Original bundle
1 - 1 of 1