Does active sitting provide more physiological and biomechanical benefits than traditional sitting and standing workstations?
dc.contributor.advisor | Albert, Wayne | |
dc.contributor.author | Léger, Michelle | |
dc.date.accessioned | 2023-03-01T16:27:38Z | |
dc.date.available | 2023-03-01T16:27:38Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2023-03-01T15:02:20Z | |
dc.description.abstract | This cross-sectional study examined the biomechanical and physiological effects of two active chairs compared to a traditional office chair and standing workstation. Twenty-four healthy participants computed at each of the workstations for 60-minutes. The active protocol was to alternate between a pedaling/side-to-side motion and sliding forward/front-to-back motion to the sound of a metronome operating at 40 bpm. The participants’ biomechanical and physiological effects were recorded using electromyography; Motion Capture System; near Infrared Spectroscopy; pressure mats; galvanic skin receptor; heart rate monitor; and subjective discomfort data (rate of perceived discomfort) for each collection period. Statistical analysis was conducted using a repeated measures analysis of variance for within-task and between-workstation comparisons. A Tukey’s post hoc analysis was calculated for any significant findings. This study demonstrated that the active protocol had positive effects on the body such as increased oxygenated blood and neuromuscular activity in the gastrocnemius, and a more open trunk-thigh angle. | |
dc.description.copyright | © Michelle Léger, 2021 | |
dc.format | text/xml | |
dc.format.extent | xii, 175 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1410951642 | en |
dc.identifier.other | Thesis 10748 | en |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13892 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Kinesiology | |
dc.subject.lcsh | Sitting position--Physiological aspects. | en |
dc.subject.lcsh | Standing position--Physiological aspects. | en |
dc.subject.lcsh | Office chairs. | en |
dc.subject.lcsh | Posture. | en |
dc.subject.lcsh | Microcomputer workstations. | en |
dc.subject.lcsh | Biomechanics--Research. | en |
dc.title | Does active sitting provide more physiological and biomechanical benefits than traditional sitting and standing workstations? | |
dc.type | master thesis | |
thesis.degree.discipline | Kinesiology | |
thesis.degree.fullname | Master of Science in Kinesiology | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1