Social-aware data dissemination via device-to-device communications in wireless networks
dc.contributor.advisor | Song, Wei | |
dc.contributor.author | Zhao, Yiming | |
dc.date.accessioned | 2023-03-01T16:22:04Z | |
dc.date.available | 2023-03-01T16:22:04Z | |
dc.date.issued | 2018 | |
dc.date.updated | 2023-03-01T15:01:52Z | |
dc.description.abstract | With the high penetration rate of smart mobile devices, it is appealing to exploit device-to-device (D2D) communications for data dissemination. The popularity of social networks also offers good opportunity to expedite data dissemination. In this thesis, we focus on designing schemes to perform effective social-aware data dissemination via D2D communications in wireless networks. Specifically, we aim to (1) balance between total energy consumption and transmission finishing time of data dissemination; (2) minimize total energy consumption of data dissemination while satisfying users’ social incentive and power budget constraint; (3) maximize users’ total preferences for messages while satisfying their incentives regarding social community; and (4) exploit social-awareness and opportunistic contacts with user mobility for data dissemination. Firstly, we propose spanning tree based algorithms for seed selection and transmission scheduling with a single seed and multiple seeds. Secondly, we propose a coalitional graph game based approach, which iteratively derives a proper transmission graph to coordinate the data transmission of the base station and D2D users. Thirdly, a seed selection algorithm is proposed, which models seed selection as a weighted maximum coverage problem and an approximate algorithm is proposed to solve it. Two incentive mechanisms are further proposed respectively to incentivize seeds to forward data to the remaining target users. Fourthly, we propose a three-phase approach, which consists of one phase of seed selection and two phases of data forwarding. The performance of the proposed schemes is extensively evaluated through simulations in various scenarios. The simulation results demonstrate the effectiveness of our proposed schemes for social-aware data dissemination via D2D communications in wireless networks. | |
dc.description.copyright | © Yiming Zhao, 2018 | |
dc.format | text/xml | |
dc.format.extent | xvi, 169 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13658 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Computer Science | |
dc.title | Social-aware data dissemination via device-to-device communications in wireless networks | |
dc.type | doctoral thesis | |
thesis.degree.discipline | Computer Science | |
thesis.degree.fullname | Doctor of Philosophy | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1