Human behavioural ecology in the middle palaeolithic : a comparative study based on how we quantify the use of raw material
dc.contributor.advisor | Wilson, Lucy | |
dc.contributor.advisor | Browne, Constance | |
dc.contributor.author | Mears, Peter | |
dc.date.accessioned | 2023-03-02T23:42:47Z | |
dc.date.available | 2023-03-02T23:42:47Z | |
dc.date.issued | 2020 | |
dc.description.abstract | Resource Selection Function (RSF) analyses can be used to understand what variables influenced hominin choices for selection of lithic raw materials. Previous work examined stone tool assemblages from the Bau de l’Aubesier (Vaucluse, France), quantifying raw material use by the number of lithics from a particular source area. My study compares this to quantifying use by the weight of those pieces, using Generalized Linear Models that describe the sources of raw material used in each archaeological layer. Independent variables describe raw material characteristics or the surrounding terrain. In the older layers of the site, terrain variables contribute more towards source area use. In the younger layers, raw material characteristics drive source use, but less so in models that quantify lithics by their weight. k-fold cross-validation analyses suggest the best method of quantifying lithic artefacts for use in RSFs may vary depending on the hominin behaviour that led to the assemblage. | |
dc.description.copyright | This work is licensed under the Creative Commons Attribution 4.0 International License. To view a copy of this license, visit: http://creativecommons.org/licenses/by/4.0/ or send a letter to Creative Commons, PO Box 1866, Mountain View, CA 94042, USA. | |
dc.format | text/xml | |
dc.format.extent | viii, 48 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/22308 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | Human behavioural ecology in the middle palaeolithic : a comparative study based on how we quantify the use of raw material | |
dc.type | bachelor thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Bachelor of Science with Honours in Marine Biology | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | undergraduate | |
thesis.degree.name | B.Sc. |
Files
Original bundle
1 - 1 of 1