Spatiotemporal variation of plankton communities induced by hydropower dams: a case study in the Mactaquac reservoir and Saint John River, New Brunswick, Canada
dc.contributor.advisor | Curry, Allen | |
dc.contributor.author | Nguyen, Huy, Quang | |
dc.date.accessioned | 2023-03-01T16:30:24Z | |
dc.date.available | 2023-03-01T16:30:24Z | |
dc.date.issued | 2017 | |
dc.date.updated | 2023-03-01T15:02:30Z | |
dc.description.copyright | © Huy Quang Nguyen, 2018 | |
dc.format | text/xml | |
dc.format.extent | xi, 89 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13995 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | Spatiotemporal variation of plankton communities induced by hydropower dams: a case study in the Mactaquac reservoir and Saint John River, New Brunswick, Canada | |
dc.type | master thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Master of Science in Forestry | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.F. |
Files
Original bundle
1 - 1 of 1