Predicting arthropod density and diversity within different landscape contexts, tree species, and strata with respect to bird foraging
| dc.contributor.advisor | Diamond, Tony | |
| dc.contributor.author | Hudson, Rhonda Elizabeth | |
| dc.date.accessioned | 2023-06-07T19:46:35Z | |
| dc.date.available | 2023-06-07T19:46:35Z | |
| dc.date.issued | 2000 | |
| dc.description.copyright | Not available for use outside of the University of New Brunswick | |
| dc.format.extent | v, 38 pages | |
| dc.format.medium | electronic | |
| dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/33480 | |
| dc.identifier.url | SCI-THS ZZZ-THF 2000 no.33 | |
| dc.language.iso | en_CA | |
| dc.publisher | University of New Brunswick | |
| dc.rights | http://purl.org/coar/access_right/c_16ec | |
| dc.subject.discipline | Forestry and Environmental Management | |
| dc.title | Predicting arthropod density and diversity within different landscape contexts, tree species, and strata with respect to bird foraging | |
| dc.type | senior report | |
| thesis.degree.discipline | Forestry and Environmental Management | |
| thesis.degree.fullname | Bachelor of Science in Forestry | |
| thesis.degree.grantor | University of New Brunswick | |
| thesis.degree.level | undergraduate | |
| thesis.degree.name | B.Sc.F |
