Impact of pavement condition indicators on road safety in New Brunswick
dc.contributor.advisor | Hildebrand, Eric | |
dc.contributor.advisor | Sanchez-Castillo, Xiomara | |
dc.contributor.author | Ghanbari, Arash, Bagher | |
dc.date.accessioned | 2023-03-01T16:41:33Z | |
dc.date.available | 2023-03-01T16:41:33Z | |
dc.date.issued | 2017 | |
dc.date.updated | 2023-03-01T15:03:05Z | |
dc.description.abstract | This study developed an understanding of the relationship between pavement condition and road safety on rural two-lane undivided arterial and collector roads in the province of New Brunswick for consideration as a decision-making criterion in asset management programs. Two crash prediction models were developed for single-vehicle and multiple vehicle accidents separately using a negative binomial regression that relate pavement condition indicators to accident frequency. International Roughness Index was found to be significant in both models which indicates that IRI is a contributing factor to single vehicle and multiple-vehicle accident involvements. Indeed, the coefficient of IRI was determined to be negative in both models which means that there is a negative correlation between pavement condition and accidents. Crash modification functions were developed for both single-vehicle and multiple-vehicle collisions. The results indicate that a unit of decrease in IRI in m/km is expected to increase single and multiple-vehicle accidents by 8% and 17% respectively. The impact of different pavement rehabilitation treatments used by NBDTI were quantified and found to produce increases in collisions ranging from 0.7 and 16.5%. | |
dc.description.copyright | ©Arash Bagher Ghanbari, 2017 | |
dc.format | text/xml | |
dc.format.extent | viii, 149 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14337 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Civil Engineering | |
dc.title | Impact of pavement condition indicators on road safety in New Brunswick | |
dc.type | master thesis | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1