Effectiveness of a self-assembly biopolymer/β-Cyclodextrin/surfactant CO₂ foam system for in-situ soil remediation
dc.contributor.advisor | Romero-Zerón, Laura | |
dc.contributor.author | MohebbiPour, Atosa | |
dc.date.accessioned | 2023-03-01T16:43:09Z | |
dc.date.available | 2023-03-01T16:43:09Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2023-03-01T15:03:09Z | |
dc.description.abstract | The recalcitrance of hydrophobic organic compounds (HOCs) soil pollutants requires the development of cost-effective in-situ soil remediation treatments. A biopolymer/surfactant (bP/S) CO₂ foam and a self-assembly bP/β-Cyclodextrin/S CO₂ foam system were evaluated for the removal of a model HOC from high permeability sandy soils. The effect of the type of biopolymer/surfactant and brine salinity on the performance of the CO₂ foam systems were investigated. The maximum HOC removal percentage (99.1%) was obtained by the bP/β-Cyclodextrin /S-2.1wt% CO₂ foam system, followed by bP/S-2.1wt% with a removal of 91.6%, bP/βCD /S-8.4wt% with a removal of 80%, and the bP/S-8.4wt% with a removal of 78.4%. It was also determined that the HOC removal efficiency decreases with increasing the ionic strength of the brine. The self-assembly bP/β-Cyclodextrin/S-2.1wt% proved to be efficient in rendering the formation of an enhanced CO₂ foam system with superior performance as in-situ soil remediation treatment relative to conventional polymer/surfactant CO₂ foam systems. | |
dc.description.copyright | © Atosa MohebbiPour, 2021 | |
dc.format | text/xml | |
dc.format.extent | x, 118 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1410932264 | en |
dc.identifier.other | Thesis 10761 | en |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14379 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Chemical Engineering | |
dc.subject.lcsh | Soil remediation. | en |
dc.subject.lcsh | In situ remediation. | en |
dc.subject.lcsh | Soil pollution. | en |
dc.subject.lcsh | Oil pollution of soils. | en |
dc.subject.lcsh | Carbon dioxide--Absorption and adsorption. | en |
dc.subject.lcsh | Biopolymers. | en |
dc.subject.lcsh | Cyclodextrins. | en |
dc.subject.lcsh | Surface active agents. | en |
dc.title | Effectiveness of a self-assembly biopolymer/β-Cyclodextrin/surfactant CO₂ foam system for in-situ soil remediation | |
dc.type | master thesis | |
thesis.degree.discipline | Chemical Engineering | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1