Variability in physical function for patients living with breast cancer during a 12-week exercise program
dc.contributor.advisor | Bouchard, Danielle | |
dc.contributor.author | Soucy, Courtni | |
dc.date.accessioned | 2023-03-01T16:48:13Z | |
dc.date.available | 2023-03-01T16:48:13Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:03:18Z | |
dc.description.abstract | OBJECTIVES: The objectives of this study were to describe the variability during weekly performance on common physical function tests during a 12-week exercise intervention for breast cancer patients; to test if the weekly variation surpasses the minimally clinically important difference (MCID) of each test; and to explore if the self-perceived fatigue and energy were associated with weekly physical function performance. DESIGN: Twenty-five breast cancer patients were recruited in the 12-week individualized exercise program offered in a community-based fitness facility. Physical function was assessed weekly using the 6-minute walk test (6MWT) and the chair stand test before one of the two weekly sessions. A MCID value of 50 meters was used for the 6MWT and two repetitions for the chair-stand test. RESULTS: A significant average improvement was observed in the 6MWT (p=.006) and the chair-stand test (p<.01) after the intervention. Individual confidence intervals were wide across all testing measures with only 28% and 8% of participants met or surpassed the MCID for the 6MWT and chair stand test respectively. Correlations between self-perceived energy and fatigue were not significantly associated with the average score of each test during the trial p >0.24. CONCLUSION: Despite a significant improvement in physical function during the 12-week exercise intervention, the majority of patients did not reach the MCID; could be due to large variability such as treatment-related side effect or measurement bias, but not self-perceived energy and fatigue. | |
dc.description.copyright | ©Courtni Soucy, 2020 | |
dc.description.note | MScK not listed in Degree Granted dropdown menu in facets section. | |
dc.format | text/xml | |
dc.format.extent | vii, 75 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14504 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Kinesiology | |
dc.title | Variability in physical function for patients living with breast cancer during a 12-week exercise program | |
dc.type | master thesis | |
thesis.degree.discipline | Kinesiology | |
thesis.degree.fullname | Master of Science in Kinesiology | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1