Three dimensional upper extremity kinematics in a young adult and pediatric population while performing activities of daily living
dc.contributor.advisor | Chester, V. | |
dc.contributor.author | Beaudette, Brian | |
dc.date.accessioned | 2023-03-01T16:17:26Z | |
dc.date.available | 2023-03-01T16:17:26Z | |
dc.date.issued | 2012 | |
dc.date.updated | 2020-06-05T00:00:00Z | |
dc.description.abstract | Little is known about upper extremity (UE) biomechanics during activities of daily living (ADLs). UE tasks of 15 young adults and 10 pediatric participants were captured using an eight-camera motion analysis system. In total, the data from 15 young adult and 15 pediatric subjects was used. Significant differences were found between groups in the kinematic joint angles for the drinking, eating, hair brushing, head, back pocket, and rolling pin tasks. Significant differences were found between the dominant and non-dominant arms in the kinematic joint angles for the drink task. Because of the differences in UE kinematics between pediatric and young adult age groups shown in this study, it can be concluded that it is important to research tightly bound age groups for UE Activities of Daily Living tasks. Different strategies were used by the pediatric and young adult groups for the UE tasks leading to differences in the kinematic joint angles. | |
dc.description.copyright | © Brian Beaudette, 2012 | |
dc.description.note | Scanned from archival print submission | |
dc.format | text/xml | |
dc.format.extent | xv, 228 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1293236418 | en |
dc.identifier.other | Thesis 8966 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13335 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Kinesiology | |
dc.subject.lcsh | Biomechanics. | en |
dc.subject.lcsh | Young adults. | en |
dc.subject.lcsh | Children. | en |
dc.subject.lcsh | Arm--Movements. | en |
dc.title | Three dimensional upper extremity kinematics in a young adult and pediatric population while performing activities of daily living | |
dc.type | master thesis | |
thesis.degree.discipline | Kinesiology | |
thesis.degree.fullname | Master of Science in Exercise & Sport Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E.S.S. |
Files
Original bundle
1 - 1 of 1