Contribution of variability in embryo development rate and status at hatch to the protracted hatch period of female American lobster Homarus americanus
dc.contributor.advisor | Rochette, Rémy | |
dc.contributor.advisor | Zou, Liwen | |
dc.contributor.author | White, Lydia | |
dc.date.accessioned | 2023-03-02T23:42:52Z | |
dc.date.available | 2023-03-02T23:42:52Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Female American lobsters typically hatch their embryos over protracted hatch periods of 15-32 days. To investigate the mechanisms underlying this intra-brood variation in hatch time, I reared individual embryos from June to September 2017 at a constant temperature of 9°C, took photos of them at the beginning of the study and prior to hatch, and measured their eye size as a proxy of their development status. A multiple linear regression model explained 74% of the variability in hatch day, and indicated that embryos that hatcher earlier in the summer are (i) more developed come spring (44% of explained variance), (ii) less advanced in development (28%), and (iii) develop at a faster rate (27%). This study suggests that the process of hatching is not strictly associated with a particular role of the brooding female, but rather is perhaps mostly a function of processes or attributes of individual embryos. | |
dc.description.copyright | This work is licensed under the Creative Commons Attribution 4.0 International License. To view a copy of this license, visit: http://creativecommons.org/licenses/by/4.0/ or send a letter to Creative Commons, PO Box 1866, Mountain View, CA 94042, USA. | |
dc.format | text/xml | |
dc.format.extent | vii, 38 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/22333 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | Contribution of variability in embryo development rate and status at hatch to the protracted hatch period of female American lobster Homarus americanus | |
dc.type | bachelor thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Bachelor of Science with Honours in Marine Biology | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | undergraduate | |
thesis.degree.name | B.Sc. |
Files
Original bundle
1 - 1 of 1