Effects of manual defoliation treatments and site type on balsam fir, black spruce and white spruce foliage production
dc.contributor.advisor | MacLean, David | |
dc.contributor.author | Wu, Yuanyuan | |
dc.date.accessioned | 2023-03-01T16:19:27Z | |
dc.date.available | 2023-03-01T16:19:27Z | |
dc.date.issued | 2019 | |
dc.date.updated | 2023-03-01T15:01:33Z | |
dc.description.abstract | Defoliation level and site type are thought to influence tree response during spruce budworm (Choristoneura fumiferana (Clem.)) outbreaks. We determined the effects of four manual defoliation treatments (0%-100% + bud removal of current foliage) for 3 years on balsam fir, black spruce, and white spruce trees, on four site quality classes (dry/poor, wet/poor, dry/rich, moist/rich), on foliage production. Number of shoots generally increased 12-59% with increasing cumulative defoliation. Shoot length generally decreased by 32% with increasing cumulative defoliation, especially on rich sites. Bud destruction resulted in 47% fewer shoots but 24% longer shoots during a 2-year recovery period. Trees on rich sites had 43% more shoots, 39% longer shoots, and 156% greater needle weight than on poor sites. The effects of site and defoliation varied between and within species, but site quality played an important role in production of shoots and needles and the tree’s ability to withstand defoliation. | |
dc.description.copyright | ©Yuanyuan Wu, 2019 | |
dc.description.note | A Report Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Forestry in the Graduate Academic Unit of Forestry and Environmental Management | |
dc.format | text/xml | |
dc.format.extent | viii, 71 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13503 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Forestry and Environmental Management | |
dc.title | Effects of manual defoliation treatments and site type on balsam fir, black spruce and white spruce foliage production | |
dc.type | master thesis | |
thesis.degree.discipline | Forestry and Environmental Management | |
thesis.degree.fullname | Master of Forestry | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.F. |
Files
Original bundle
1 - 1 of 1