Impacts of climate change on residential demand for electricity in New Brunswick
dc.contributor.advisor | Yevdokimov, Yuri | |
dc.contributor.author | Dao, Chi Danh | |
dc.date.accessioned | 2023-03-01T16:18:04Z | |
dc.date.available | 2023-03-01T16:18:04Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2023-03-01T15:01:26Z | |
dc.description.abstract | The relationship between climate change and energy is often misperceived as being unidirectional. That is, production and consumption of energy sources, including electricity, emit greenhouse gases (GHG) that contributes to global warming. While correct this view ignores the impacts of rising temperature on energy consumption. The feedback effects of climate changes are mainly due to changes in heating/cooling requirement and often vary geographically. So far, there has not been any studies investigating such relationship in the province of New Brunswick. This report seeks to fill this gap and looks at the impacts of climate changes on the future of households’ demand for electricity in the province. In doing so, we come up with projections of future electricity demand in the province under different climate changes scenarios. Under our most aggressive projections, significant investment in power generating capacity will be needed to meet a demand of 11Mwh by 2095. | |
dc.description.copyright | © Chi Danh Dao, 2021 | |
dc.description.note | Report Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Arts in Economics in the Graduate Academic Unit of Department of Economics | |
dc.format | text/xml | |
dc.format.extent | viii, 40 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1412155561 | en |
dc.identifier.other | Thesis 10836 | en |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13395 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Economics | |
dc.subject.lcsh | Electric power consumption--Climatic factors--New Brunswick. | en |
dc.subject.lcsh | Electric power production--Climatic factors--New Brunswick. | en |
dc.subject.lcsh | Households--Climatic factors--New Brunswick. | en |
dc.subject.lcsh | New Brunswick. | en |
dc.title | Impacts of climate change on residential demand for electricity in New Brunswick | |
dc.type | master thesis | |
thesis.degree.discipline | Economics | |
thesis.degree.fullname | Master of Arts | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1