Diversity in life history strategy of marine teleosts from the north western Atlantic
dc.contributor.advisor | Methven, D.A. | |
dc.contributor.advisor | Courtenay, Simon | |
dc.contributor.author | McGraw, Mark J. | |
dc.date.accessioned | 2023-03-01T16:18:28Z | |
dc.date.available | 2023-03-01T16:18:28Z | |
dc.date.issued | 2012 | |
dc.date.updated | 2020-06-11T00:00:00Z | |
dc.description.abstract | Data on life history traits, phylogeny and habitat were collected from peer-reviewed published literature to explore life history variation of marine teleosts from the north western Atlantic and to test the trilateral continuum model of life history strategy on a continuous marine study area. Unconstrained multivariate ordination identified two contrasting gradients of life history variation. The dominant gradient contrasted large-bodied, long-lived and late-maturing species with short-lived early-maturing small-species. The secondary gradient indicated a divergence between species producing large eggs and large larvae that transformed into the juvenile stage at a larger body size with species that produce small eggs and larvae that transform into juveniles at a small body size. Constrained ordination techniques indicated support for the trilateral continuum model was improved significantly when the end point groups were adjusted for a strictly marine environment. This study supports the trilateral continuum model of life history strategy for marine teleosts from the north western Atlantic. | |
dc.description.copyright | ©Mark McGraw, 2012 | |
dc.description.note | Scanned from archival print submission. | |
dc.format | text/xml | |
dc.format.extent | viii, 104 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1337200138 | en |
dc.identifier.other | Thesis 8987 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13428 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.subject.lcsh | Osteichthyes--Behavior--Atlantic Ocean. | en |
dc.subject.lcsh | Osteichthyes--Life cycles--Atlantic Ocean. | en |
dc.subject.lcsh | Osteichthyes--Atlantic Ocean--Phylogeny. | en |
dc.title | Diversity in life history strategy of marine teleosts from the north western Atlantic | |
dc.type | master thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1