Interpersonal dynamics of police response to mental health crisis calls
| dc.contributor.advisor | Campbell, Mary Ann | |
| dc.contributor.author | Reilly, Olivia | |
| dc.date.accessioned | 2025-09-25T16:12:28Z | |
| dc.date.available | 2025-09-25T16:12:28Z | |
| dc.date.issued | 2025-06 | |
| dc.description.abstract | People in mental health crisis are overrepresented in police encounters and police-involved deaths in Canada (Tartaro et al., 2021), but police use of crisis intervention may mitigate negative outcomes (Huey et al., 2021). Thus, the current paper examines officers’ interactions with persons in crisis to assess what crisis intervention skills officers use and how the quality of the use predicts call outcomes. Body Worn Camera footage and police records were drawn from 200 mental health crisis calls in New Brunswick between 2020-2024. Results indicated that: officers regularly used crisis intervention skills during these interactions; certain mental health indicators and crisis clinician presence predicted quality of officers’ crisis intervention skill use; and officers’ reliance on crisis intervention competencies and clinician presence both reduced and increased the odds of certain outcomes. Findings support the value of crisis intervention training for police in Canada and speak to the benefits including co-responding crisis clinicians. | |
| dc.description.copyright | © Olivia Reilly, 2025 | |
| dc.format.extent | vii, 159 | |
| dc.format.medium | electronic | |
| dc.identifier.oclc | (OCoLC)1594261863 | en |
| dc.identifier.other | Thesis 11726 | en |
| dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/38389 | |
| dc.language.iso | en | |
| dc.publisher | University of New Brunswick | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.subject | health | |
| dc.subject.discipline | Psychology | |
| dc.subject.lcsh | Crisis intervention (Mental health services)--New Brunswick. | en |
| dc.subject.lcsh | Wearable video devices in police work--New Brunswick. | en |
| dc.title | Interpersonal dynamics of police response to mental health crisis calls | |
| dc.type | master thesis | |
| oaire.license.condition | other | |
| thesis.degree.discipline | Psychology | |
| thesis.degree.grantor | University of New Brunswick | |
| thesis.degree.level | masters | |
| thesis.degree.name | M.A. |
