The impact of population aging on per capita consumption in China
dc.contributor.advisor | Peters, Paul | |
dc.contributor.author | Xia, Mingjin | |
dc.date.accessioned | 2023-03-01T16:21:55Z | |
dc.date.available | 2023-03-01T16:21:55Z | |
dc.date.issued | 2016 | |
dc.date.updated | 2022-11-15T00:00:00Z | |
dc.description.abstract | Chinese economy has grown rapidly since the “Reform and Opening up” policy beginning in 1978. However, in 2014, the aggregate consumption of Chinese residents was only $2,150 (US), far below the world average consumption of $5,750 (US). Meanwhile, population aging is a global problem; China ushered in the era of population aging in 2000. The purpose of this report is to examine the impact of Chinese population aging (old dependency ratio) on resident’s consumption by using China’s provincial panel data (30 provinces) from 1997-2014 and fixed effect regressions. The results show that the old dependency ratio has a positive impact on resident’s consumption in China. This means resident’s consumption will increase with population aging in China. Furthermore, results also show that Chinese resident’s consumption was influenced by internal policy change and external shock. In particular, when 2005 and 2009 used as dummy variables for analyzing the impact of China access to the WTO and the global financial crisis on China’s resident’s consumption, we found that China’s accession to the WTO has positive impact on Chinese resident’s consumption, while the global financial crisis has negative impact on Chinese resident’s consumption. | |
dc.description.copyright | © Mingjin Xia, 2017 | |
dc.description.note | A Report Submitted in Partial Fulfilment of the Requirements for the Degree of Master of Arts in the Graduate Academic Unit of Economics | |
dc.description.note | M.A. University of New Brunswick, Department of Economics, 2017. | |
dc.format | text/xml | |
dc.format.extent | vi, 43 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | OCLC# 1350794387 | |
dc.identifier.other | Thesis 9962 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13650 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Economics | |
dc.subject.lcsh | Consumption (Economics) -- China. | |
dc.subject.lcsh | Population aging -- China. | |
dc.subject.lcsh | China -- Economic conditions -- 2000- | |
dc.subject.lcsh | China -- Population -- Economic aspects. | |
dc.title | The impact of population aging on per capita consumption in China | |
dc.type | master thesis | |
thesis.degree.discipline | Economics | |
thesis.degree.fullname | Master of Arts | |
thesis.degree.fullname | Master of Arts in Economics | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1