An investigation of hyperspectral technology for use in tree identification
| dc.contributor.advisor | Linnansaari, Tommi | |
| dc.contributor.advisor | Samways, Kurt | |
| dc.contributor.author | Morgan, Alexander Matthew | |
| dc.date.accessioned | 2026-04-01T17:12:21Z | |
| dc.date.issued | 2026-02 | |
| dc.description.abstract | Hyperspectral imaging is a niche remote sensing modality that captures Earth’s surface reflectance across hundreds of spectral bands. Its high spectral resolution enables the detection of subtle spectral variations that correspond to changes in chemistry (e.g., pigments, moisture, minerals) and biological processes. Despite this potential, adoption remains limited, partly due to the lack of established spectral relationships for novel applications. More importantly, the fundamental principles connecting spectral differences to physiochemical changes are often overlooked in disciplines that have been slower to adopt hyperspectral methods. Accordingly, the first research chapter of this thesis outlines these principles and reviews existing applications to guide remote sensing practitioners towards informed innovation. The following chapter applies these principles to an early-stage framework for investigating foliar canopy reflectance in an understudied spectral range. Finally, this thesis closes with a commentary on how the most common uses today may be falling short of hyperspectral imaging’s true potential. | |
| dc.description.copyright | © Alexander Morgan, 2026 | |
| dc.format.extent | xiii, 123 | |
| dc.format.medium | electronic | |
| dc.identifier.oclc | (OCoLC)1611507047 | en |
| dc.identifier.other | Thesis 11816 | en |
| dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/38602 | |
| dc.language.iso | en | |
| dc.publisher | University of New Brunswick | |
| dc.relation | Fort Folly Habitat Recovery | |
| dc.relation | Miramichi Salmon Association’s Jack T. H. Fenety Conservation Scholarship | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.subject | Hyperspectral Imaging | |
| dc.subject | Drone | |
| dc.subject | Ecology | |
| dc.subject | Airborne | |
| dc.subject | Satellite | |
| dc.subject | Practitioners | |
| dc.subject | Handheld spectroradiometer | |
| dc.subject | foliar reflectance | |
| dc.subject | ultraviolet | |
| dc.subject.discipline | Forestry and Environmental Management | |
| dc.subject.lcsh | Hyperspectral imaging. | en |
| dc.subject.lcsh | Trees--Identification. | en |
| dc.subject.lcsh | Spectral reflectance. | en |
| dc.title | An investigation of hyperspectral technology for use in tree identification | |
| dc.type | master thesis | |
| oaire.license.condition | other | |
| thesis.degree.discipline | Forestry and Environmental Management | |
| thesis.degree.grantor | University of New Brunswick | |
| thesis.degree.level | masters | |
| thesis.degree.name | M.Sc.F. |
