Long-term spruce budworm impacts: effects of 50 years of stand development and modelling topkill and defects
dc.contributor.advisor | MacLean, David | |
dc.contributor.author | Virgin, Grant | |
dc.date.accessioned | 2023-03-01T16:28:23Z | |
dc.date.available | 2023-03-01T16:28:23Z | |
dc.date.issued | 2017 | |
dc.date.updated | 2020-08-25T00:00:00Z | |
dc.description.abstract | Spruce budworm (SBW; Choristoneurafumiferana [Clem.]) often results in tree death, a reduction in growth, or gradual tree top dieback, known as topkill. This study used three decades of data to examine long-term effects of SBW defoliation on tree form and defect formation, and five decades of data to examine balsam fir (Abies balsamea (L.) Mill.) stand development associated with SBW in comparison to stands unaffected by SBW and precommercially thinned stands from the Green River Thinning Trial. Results from the topkill analysis indicated that topkill probability increases with defoliation severity, but it is ultimately superseded by death. Measurements on surviving trees 25-years post-outbreak suggested that topkill can also substantially impact tree form. Results from the stand development analysis indicated that both thinned and unthinned stands produce more volume at younger ages than those defoliated by SBW due to poor stand-level production after the SBW outbreak from understocking. Further, regeneration analysis supported the supposition that the SBW-fir forests of northwestern New Brunswick form a self-regulating cyclical successional system. | |
dc.description.copyright | ©Grant Virgin 2017 | |
dc.description.note | Scanned from archival print submission. | |
dc.format | text/xml | |
dc.format.extent | xi, 99 pages | |
dc.format.medium | electronic | |
dc.identifier.other | Thesis 10050 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13921 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Forestry and Environmental Management | |
dc.title | Long-term spruce budworm impacts: effects of 50 years of stand development and modelling topkill and defects | |
dc.type | master thesis | |
thesis.degree.discipline | Forestry and Environmental Management | |
thesis.degree.fullname | Master of Science in Forestry | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.F. |
Files
Original bundle
1 - 1 of 1