Micromechanical modeling and analysis of effective properties of quantum dot-embedded smart nanocomposite materials
dc.contributor.advisor | Saha, Gobinda | |
dc.contributor.author | Alam, Arif | |
dc.date.accessioned | 2023-03-01T16:33:26Z | |
dc.date.available | 2023-03-01T16:33:26Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:02:41Z | |
dc.description.abstract | This research thesis focuses on the micromechanical modeling and analysis of anisotropic quantum dot-embedded smart nanocomposite materials with piezoelectrically active constituents. Asymptotic homogenization method is used to obtain a closed-form solution for the static three-dimensional deformations of smart nanocomposite materials with a periodic structure. Coupled force balance and Maxwell's equations are solved with appropriate boundary conditions. The model makes it possible to determine both local fields (elastic and electric) and effective properties (elastic, piezoelectric and dielectric coefficients) of the smart nanocomposites by solving the three-dimensional local 'unit-cell' problems. These problems are universal in nature and can be applied to study various 3D material structures of interest. The work continues to illustrate the effectiveness of the model by analyzing the elastic, piezoelectric, and dielectric properties of ZnO quantum dot (QD) glass FRP smart nanocomposite of laminated structure. Finite element analysis of the laminated smart structure is performed to numerically obtain the elastic, piezoelectric, and dielectric properties using ABAQUS® finite element (FE) package. Results from both micromechanical and numerical methods in terms of effective (average) material properties are compared in relation to the volume fraction of participating constituents (fiber, polymer, QD) in the host structure. The results demonstrate a close agreement between the analytical and numerical models. | |
dc.description.copyright | © Arif Alam, 2020 | |
dc.format | text/xml | |
dc.format.extent | x, 87 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14099 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Mechanical Engineering | |
dc.title | Micromechanical modeling and analysis of effective properties of quantum dot-embedded smart nanocomposite materials | |
dc.type | master thesis | |
thesis.degree.discipline | Mechanical Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1