The effects of 10-day supplementation of 300mg of saffron on delayed onset muscle soreness following eccentric exercise
dc.contributor.advisor | Kuruganti, Usha | |
dc.contributor.author | Wark, Blair | |
dc.date.accessioned | 2023-03-01T16:46:03Z | |
dc.date.available | 2023-03-01T16:46:03Z | |
dc.date.issued | 2018 | |
dc.date.updated | 2023-03-01T15:03:15Z | |
dc.description.abstract | The purpose of this study was to evaluate the effects of 10-day supplementation with 300 mg of saffron on Delayed Onset Muscle Soreness (DOMS). In a pseudo-random double blind repeated measures crossover counterbalance research design, on day 7 of supplementation 12 male and 5 female participants completed six sets of 10 reps of maximal eccentric isokinetic contractions. Knee Range of Motion (ROM), peak isokinetic torque, and pain measured via a Likert scale were recorded pre and 24, 48, and 72 hours post exercise for comparison. There was no significant difference detected in either peak torque or ROM measures in the experimental vs control (time x treatment), however median pain scores were statistically different between female experimental (0) vs control (1.8) group at 72 hours post exercise, p =.043. This study was one of few to examine saffron supplementation and DOMS and to our knowledge the first to include females. Although we had a limited sample, size we did find some preliminary evidence that 10-day saffron supplementation may be beneficial to reduce muscle soreness following eccentric exercise in untrained female participants. | |
dc.description.copyright | © Blair Wark 2019 | |
dc.format | text/xml | |
dc.format.extent | ix, 152 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14452 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Kinesiology | |
dc.title | The effects of 10-day supplementation of 300mg of saffron on delayed onset muscle soreness following eccentric exercise | |
dc.type | master thesis | |
thesis.degree.discipline | Kinesiology | |
thesis.degree.fullname | Master of Science in Exercise and Sport Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E.S.S. |
Files
Original bundle
1 - 1 of 1