Is there geographic variation in development rate of American lobster (Homarus americanus) embryos?
dc.contributor.advisor | R. Rochette | |
dc.contributor.advisor | L. Zou | |
dc.contributor.author | Mawer, Kalen | |
dc.date.accessioned | 2023-03-02T23:42:47Z | |
dc.date.available | 2023-03-02T23:42:47Z | |
dc.date.issued | 2018 | |
dc.description.abstract | American lobster fisheries in Canada are managed via Lobster Fishing Areas, which are divided based on sociopolitical considerations rather than biological stocks. Bio-physical models use physical and biological parameters to predict larval dispersal and contribute to understanding the identity of stocks, and the connectivity between management areas. Hatching time of lobster embryos is an important parameter of these models, as it impacts the survival and transport of larvae. This study aims to determine whether embryo development functions used to predict hatch need to be “location-specific”. We sampled eggs from six locations in eastern Canada, reared them in the lab, and photographed them weekly to track embryo development based on changes in eye size. The results suggest that embryo development functions do not need to be developed for individual fishing ports, but that distinct development functions for larger marine systems may improve larval dispersal modelling and sustainable management of fisheries. | |
dc.description.copyright | This work is licensed under the Creative Commons Attribution 4.0 International License. To view a copy of this license, visit: http://creativecommons.org/licenses/by/4.0/ or send a letter to Creative Commons, PO Box 1866, Mountain View, CA 94042, USA. | |
dc.format | text/xml | |
dc.format.extent | viii, 38 | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/22310 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | Is there geographic variation in development rate of American lobster (Homarus americanus) embryos? | |
dc.type | bachelor thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Bachelor of Science with Honours in Marine Biology | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | undergraduate | |
thesis.degree.name | B.Sc. |
Files
Original bundle
1 - 1 of 1