A late-Holocene reconstruction of forest moth outbreaks in central New Brunswick, Canada
dc.contributor.advisor | Cwynar, Les | |
dc.contributor.author | Milbury, Kristen Jane | |
dc.date.accessioned | 2023-03-01T16:42:44Z | |
dc.date.available | 2023-03-01T16:42:44Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:03:08Z | |
dc.description.abstract | Fossil lepidopteran scales found in lake sediments are a new proxy for reconstructing population outbreaks of important forest moth pests such as spruce budworm (Choristoneura fumiferana Clemens), hemlock looper (Lambdina fiscellaria Guenée), and forest tent caterpillar (Malacosoma disstria Hübner). We introduce a new method to distinguish these pests and two others, eastern blackheaded budworm (Acleris variana Fernie) and jack pine budworm (Choristoneura pinus Freeman), by traits on their wingscale ultrastructure as seen using scanning electron microscopy. We made qualitative and quantitative comparisons of morphological traits at the ultrastructural level and found that hemlock looper and eastern blackheaded budworm scales could be categorically separated from each other and from the three other species. The remaining three species were not as easily distinguished, especially when trying to identify unknown fossil scales. Using this new proxy, we produced a high-resolution record of fossil lepidopteran scales using a 173-cm sediment core collected from Killarney Lake, in central New Brunswick, Canada. Our results show that fossil scales were abundant and well preserved over a 1620-year period. A total of 29 scale peaks were detected for an average periodicity of 55.8 years. | |
dc.description.copyright | © Kristen Milbury, 2020 | |
dc.format | text/xml | |
dc.format.extent | xii, 93 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14368 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | A late-Holocene reconstruction of forest moth outbreaks in central New Brunswick, Canada | |
dc.type | master thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1