Detecting functional performance deterioration in activities of daily living using Conditional Preference Networks and Sequential Pattern Mining
| dc.contributor.advisor | Fleming, Michael | |
| dc.contributor.advisor | Buffett, Scott | |
| dc.contributor.author | Kushigbor, Marian Enam Esi | |
| dc.date.accessioned | 2026-09-23T17:44:35Z | |
| dc.date.issued | 2026-06 | |
| dc.description.abstract | Aging in place depends on maintaining the ability to perform Activities of Daily Living (ADLs), yet clinicians can miss early functional decline because assessments are infrequent, subjective, and rarely capture performance in natural settings. This thesis examines whether a skeleton-based sensing pipeline can detect subtle deterioration within an individual by comparing ADL execution under baseline and aging-simulated conditions. Two Orbbec Femto depth cameras recorded ADL trials and produced 3D skeletons with 32 joints. Temporal encoding converted joint trajectories into activity sequences for two evaluators: (1) Sequential Pattern Mining in the SCOUT codebase, which outputs confidence scores that quantify similarity to baseline, and (2) a Conditional Preference Network model of baseline movement preferences, which uses ordering queries to compute an ADL-fit score. Across no-, low-, medium-, and high-gear conditions and multiple ADLs, both evaluators reflected expected degradation with increasing gear while revealing participant- and activity-specific variability. However, frame loss and limited per-participant training data reduced sensitivity. | |
| dc.description.copyright | © Marian Enam Esi Kushigbor, 2026 | |
| dc.format.extent | xv, 136 | |
| dc.format.medium | electronic | |
| dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/38761 | |
| dc.language.iso | en | |
| dc.publisher | University of New Brunswick | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.subject.discipline | Computer Science | |
| dc.title | Detecting functional performance deterioration in activities of daily living using Conditional Preference Networks and Sequential Pattern Mining | |
| dc.type | master thesis | |
| oaire.license.condition | other | |
| thesis.degree.discipline | Computer Science | |
| thesis.degree.grantor | University of New Brunswick | |
| thesis.degree.level | masters | |
| thesis.degree.name | M.C.S. |
