Lateral Misalignment and Foreign Object Detection in Resonant Capacitive Power Transfer
dc.contributor.author | Herpers, Christian | |
dc.contributor.author | Rouse, Chris D. | |
dc.date.accessioned | 2024-02-28T19:04:12Z | |
dc.date.available | 2024-02-28T19:04:12Z | |
dc.date.issued | 2023-08-22 | |
dc.description.abstract | This paper proposes a method of detecting lateral misalignment and foreign objects in a resonant capacitive power transfer (RCPT) system. Foreign object detection (FOD) under misalignment is also considered. The method considers the admittance matrices associated with a practical RCPT link and leverages voltage measurements on the transmit-side for detection. To support this work, a 13.56MHz RCPT link in- corporating a six-plate structure was designed and built for electric vehicle charging applications. A matching simulation model was created and, when evaluating FOD, metallic and tissue-simulating foreign objects were added. Simulations, val- idated by measurements, show that a lateral misalignment of up to 170mm can be identified, including the direction of misalignment. FOD simulations indicate a detection range of up to 380 mm, also including direction. Further simulations indicate that the detection range surpasses the distance at which the basic restrictions for electromagnetic field exposure would be exceeded. Additionally, simulation results show that foreign objects can be detected under misalignment. Thus, both lateral misalignment detection and FOD can be achieved without the use of external sensors. This work can help to advance the safety features of RCPT at minimal cost for important applications such as electric vehicle charging and electrified roadways. | |
dc.description.copyright | Copyright © 2023, IEEE | |
dc.identifier.isbn | 979-8-3503-3737-2 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/37726 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.relation.hasversion | 10.1109/WPTCE56855.2023.10215924 | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Electrical and Computer Engineering | |
dc.title | Lateral Misalignment and Foreign Object Detection in Resonant Capacitive Power Transfer | |
dc.type | conference proceedings | |
oaire.citation.conferenceDate | 2023-07 | |
oaire.citation.conferencePlace | San Diego, CA, USA | |
oaire.citation.title | 2023 IEEE Wireless Power Technology Conference and Expo (WPTCE) | |
oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lateral_Misalignment_and_Foreign_Object_Detection_in_Resonant_Capacitive_Power_Transfer.pdf
- Size:
- 7.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.13 KB
- Format:
- Item-specific license agreed upon to submission
- Description: