Seasonal migrations of American Lobster (Homarus americanus) in the Bay of Fundy: temperature and depth profiles quantified using archival satellite tags, and functional inferences tested using an individual-based model
dc.contributor.advisor | Rochette, Rémy | |
dc.contributor.author | Hanley, Patricia Hélène | |
dc.date.accessioned | 2023-03-01T16:28:33Z | |
dc.date.available | 2023-03-01T16:28:33Z | |
dc.date.issued | 2018 | |
dc.date.updated | 2023-03-01T15:02:22Z | |
dc.description.abstract | Ovigerous American lobsters, Homarus americanus, undertake seasonal migrations thought to maximize temperature experienced by their embryos. Using satellite tags, we tracked two ovigerous females from Grand Manan between September 2013 and July 2014. The tags surfaced near Beaver Harbour, NB and Port George, NS, 33 and 123 km from the tagging location, respectively. Recorded depth and temperature for both lobsters were remarkably similar, reflecting shallow-to-deep and deep-to-shallow migrations in the fall and spring, respectively. A change in water temperature appeared to trigger fall movements, but probably not spring movements. An individual-based model indicated that our lobsters experienced higher temperatures than virtual lobsters moving randomly or not at all, but lower than the maximum possible. This study provides novel insights into the nature and function of these seasonal migrations, which represents an essential first step in our ability to predict lobster movements and hatch location in a rapidly changing ocean. | |
dc.description.copyright | © Patricia Hélène Hanley 2018 | |
dc.format | text/xml | |
dc.format.extent | xi, 102 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13928 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | Seasonal migrations of American Lobster (Homarus americanus) in the Bay of Fundy: temperature and depth profiles quantified using archival satellite tags, and functional inferences tested using an individual-based model | |
dc.type | master thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1