Risk mitigation strategies to reduce Intimate Partner Violence recidivism: Examining police officer utilization of the Ontario Domestic Assault Risk Assessment
| dc.contributor.advisor | Campbell, Mary Ann | |
| dc.contributor.author | Widmer, Denika | |
| dc.date.accessioned | 2025-07-24T13:55:03Z | |
| dc.date.available | 2025-07-24T13:55:03Z | |
| dc.date.issued | 2025-04 | |
| dc.description.abstract | Intimate Partner Violence (IPV) is a pervasive global health issue, with frontline police officers in Canada playing a key role in its management. The Ontario Domestic Assault Risk Assessment (ODARA) was introduced in New Brunswick to help officers assess risk and guide management strategies. However, limited research has examined how the ODARA is used in practice. This thesis examined 227 IPV files (2016-2018) from a New Brunswick police agency, with follow-up data through 2023. Results showed officers completed the ODARA in 87.7% of cases, with 72.6% completed within two days of index offence. Logistic and multivariate analyses revealed no significant relationships between ODARA completion, case characteristics, or risk mitigation strategies. While the tool is used frequently, it is not guiding officers’ decisions as intended. These findings underscore the need for improved training and clearer protocols to promote evidence-based IPV intervention. | |
| dc.description.copyright | ©Denika Widmer, 2025 | |
| dc.format.extent | viii, 142 | |
| dc.format.medium | electronic | |
| dc.identifier.oclc | (OCoLC)1592157644 | en |
| dc.identifier.other | Thesis 11737 | en |
| dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/38348 | |
| dc.language.iso | en | |
| dc.publisher | University of New Brunswick | |
| dc.rights | http://purl.org/coar/access_right/c_abf2 | |
| dc.subject.discipline | Psychology | |
| dc.subject.lcsh | Intervention (Criminal procedure)--New Brunswick. | en |
| dc.subject.lcsh | Intimate partner violence--Risk management--New Brunswick. | en |
| dc.subject.lcsh | Police--Risk management--New Brunswick. | en |
| dc.title | Risk mitigation strategies to reduce Intimate Partner Violence recidivism: Examining police officer utilization of the Ontario Domestic Assault Risk Assessment | |
| dc.type | master thesis | |
| oaire.license.condition | other | |
| thesis.degree.discipline | Psychology | |
| thesis.degree.grantor | University of New Brunswick | |
| thesis.degree.level | masters | |
| thesis.degree.name | M.A. |
