Speech variations in First Nations kindergarten children across Canada
dc.contributor.advisor | Tramonte, Lucia | |
dc.contributor.advisor | Bourgoin, Renée | |
dc.contributor.author | Laurie, Anne | |
dc.date.accessioned | 2023-03-01T16:26:50Z | |
dc.date.available | 2023-03-01T16:26:50Z | |
dc.date.issued | 2016 | |
dc.date.updated | 2021-01-06T00:00:00Z | |
dc.description.abstract | The purpose of the study was to investigate the extent to which speech errors made by First Nations children compared with those of a non-Aboriginal population, and how the errors were related to a common heritage language background, age, gender, and English as a second language. Speech errors were determined by administering the Diagnostic Evaluation for Articulation and Phonology’s Diagnostic Screen in 374 kindergarten children on Cree, Dene, Ojibway, Maliseet, Mi’kmaq, and Innu reservations across Canada. The data were analyzed using statistical techniques, and in particular logistic and Ordinary Least Squares (OLS) regressions. Results of the regression models revealed that the types of speech errors differed by gender, significantly favouring boys in four speech error occurrences. English as a second language was a significant factor and more prevalent in one speech error for both Cree L1 children and Innu L1 children, relative to their respective heritage language background. This study makes an important contribution to the limited but critical research examining speech variations for First Nations. Its conclusions call for further research to explore speech variations at the community level in order to validate speech variations that can drive culturally-relevant and fair speech assessments. This will also provide language documentation for Speech-Language Pathologists and educators who work with First Nations children. | |
dc.description.copyright | © Anne Laurie, 2016 | |
dc.description.note | M.IDST. University of New Brunswick, School of Graduate Studies, 2016. | |
dc.format | text/xml | |
dc.format.extent | vi, 108 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | 1229040178 | |
dc.identifier.other | Thesis 9864 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13860 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Interdisciplinary Studies | |
dc.subject.lcsh | First Nations -- Children -- Canada. | |
dc.subject.lcsh | Speech errors -- Kindergarten -- Children. | |
dc.subject.lcsh | Regression (Psychology) -- Case studies. | |
dc.title | Speech variations in First Nations kindergarten children across Canada | |
dc.type | master thesis | |
thesis.degree.discipline | Interdisciplinary Studies | |
thesis.degree.fullname | Master of Interdisciplinary Studies | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.IDST. |
Files
Original bundle
1 - 1 of 1