Job stability and the transition to adulthood
dc.contributor.advisor | Domene, José | |
dc.contributor.advisor | Farnworth, Michael | |
dc.contributor.author | Adeniyi, Taye | |
dc.date.accessioned | 2023-03-01T16:16:37Z | |
dc.date.available | 2023-03-01T16:16:37Z | |
dc.date.issued | 2016 | |
dc.date.updated | 2020-03-23T00:00:00Z | |
dc.description.abstract | Adulthood has been traditionally viewed as a sequential acquisition of markers that signify maturity (Blatterer, 2007). A debate exists among researchers regarding the timing and significance of these markers of adulthood. Some researchers argue that young adults are choosing to delay entry into adulthood (Arnett, 2007), while others argue it is due to economic circumstances and the inability of young people to successfully transition into stable employment (Arnett, 2007). This research examined how job stability affects subsequent markers of adulthood, and provided information that will advance the debate regarding the nature of the transition to adulthood. Through secondary analysis of a U.S. based dataset, Add Health (the National Longitudinal Study of Adolescent Health) this research utilized duration analysis to examine job stability among young people, and the relationship between job stability and marriage. The sample consisted of 6,504 participants ranging from age 25 to 34. The pattern of results that emerged in this study suggested that job stability among young people is a complex area of research that requires further exploration. | |
dc.description.copyright | © Taye Adeniyi, 2017 | |
dc.description.note | Electronic Only. | |
dc.description.note | M.IDST. University of New Brunswick, School of Graduate Studies, 2017. | |
dc.format | text/xml | |
dc.format.extent | vi, 90 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1145700205 | |
dc.identifier.other | Thesis 9902 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13245 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Interdisciplinary Studies | |
dc.subject.lcsh | Young adults -- Employment. | |
dc.subject.lcsh | Adulthood -- Employment. | |
dc.subject.lcsh | Employment stabilization. | |
dc.subject.lcsh | Coming of age. | |
dc.subject.lcsh | Labor market. | |
dc.subject.lcsh | Marriage -- Sociological aspects. | |
dc.subject.lcsh | Economics -- Sociological aspects. | |
dc.title | Job stability and the transition to adulthood | |
dc.type | master thesis | |
thesis.degree.discipline | Interdisciplinary Studies | |
thesis.degree.fullname | Master of Interdisciplinary Studies | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.IDST. |
Files
Original bundle
1 - 1 of 1