Elomiqahak ponapsq cacahqesiw, a rolling stone is ever bare of moss: lithic sourcing at the Reversing Falls site in Pembroke, Maine
dc.contributor.advisor | Hrynick, Gabriel | |
dc.contributor.author | Honsinger, Alexander A. | |
dc.date.accessioned | 2023-03-01T16:30:31Z | |
dc.date.available | 2023-03-01T16:30:31Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2023-03-01T15:02:30Z | |
dc.description.abstract | The connection of stone artifacts to geological formations presents archaeologists a unique opportunity to model human settlement patterns, landscape use, and regional socioeconomic relationships. Despite the extensive history of archaeological research in the Quoddy Region, bedrock sources of local lithic raw materials have remained elusive. This thesis presents a petrographic analysis of over 1,500 chipped stone artifacts recovered from Reversing Falls (ME 80.15), a Middle-Late Maritime Woodland period (ca. 2190–1520 BP) shell-bearing site in Cobscook Bay, Maine featuring a synthesis of thin section petroscopy, X-ray diffraction, low-power microscopy, and high-resolution digital photography. Through the integration of artifact petrography and a robust collection of comparative geological specimens, ancestral Passamaquoddy landscape knowledge and exchange systems established throughout the North Atlantic during the Maritime Woodland period are rendered visible. | |
dc.description.copyright | © Alexander Albert Honsinger, 2022 | |
dc.format | text/xml | |
dc.format.extent | xi, 236 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1419000073 | en |
dc.identifier.other | Thesis 11009 | en |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13999 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Anthropology | |
dc.subject.lcsh | Antiquities. | en |
dc.subject.lcsh | Formations (Geology)--Maine--Pembroke. | en |
dc.subject.lcsh | Human settlements--Maine--Pembroke. | en |
dc.subject.lcsh | Petrology in archaeology--Maine--Pembroke. | en |
dc.subject.lcsh | Maine. | en |
dc.title | Elomiqahak ponapsq cacahqesiw, a rolling stone is ever bare of moss: lithic sourcing at the Reversing Falls site in Pembroke, Maine | |
dc.type | master thesis | |
thesis.degree.discipline | Anthropology | |
thesis.degree.fullname | Master of Arts | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1