External stem quality assessment in mixed-species tropical forest plantations using terrestrial laser scans
dc.contributor.advisor | Leblon, Brigitte | |
dc.contributor.advisor | Bauhus, Jürgen | |
dc.contributor.author | Schmitz, Philippe | |
dc.date.accessioned | 2023-03-01T16:53:17Z | |
dc.date.available | 2023-03-01T16:53:17Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:03:31Z | |
dc.description.abstract | This study aims to analyze the relationship between tree quality and diversity based on terrestrial laser scan (TLS) data of tree stems in a tropical mixed plantation. The study is divided into two parts. The first part examines the performance of the TLS to derive tree diameter at breast height (DBH) and tree height. TLS-based data allows to estimate both tree variables with a high accuracy (R²[subscript diameter] = 0.97, RMSE = 1.42 cm; R²[subscript height] = 0.96, RMSE = 1.05 m). These tree estimates allowed trusting further derived values of other external stem quality variables, needed for the second part of the thesis. This part analyses relationships between structural and species diversity and external stem quality. The species diversity is related to the species richness in a tree’s neighborhood. The structural diversity is computed as specific indices, based on manual measurements of the basal area and the tree heights. The relationships between these indices and variables were then analyzed for each tree species at the neighborhood scale. The results show that fast-growing to intermediate-growing tree species are most negatively affected by the structural diversity. Species diversity had a positive effect on branch dimensions for species of all ecological types. We also found out that, additional ecological factors such as tree growth and competition influence the external stem quality variables. Further studies in older stands should be carried out to analyze the longer-term influences of species and structural diversity on quality variables. Also, other ecological factors, such as climate, soil, or genetics, should be investigated to see if and how they are related to the diversity/stem quality relationship. | |
dc.description.copyright | © Philippe Schmitz, 2020 | |
dc.description.note | A Report Submitted in Partial Fulfilment of the Requirements for the Degrees of: Master of Forestry, in the Graduate Academic Unit of Faculty of Forestry and Environmental Management, University of New Brunswick; and Master of Science, Forest Sciences, Faculty of Environment and Natural Resources, Albert-Ludwigs-University Freiburg | |
dc.format | text/xml | |
dc.format.extent | x, 98 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14618 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Forestry and Environmental Management | |
dc.title | External stem quality assessment in mixed-species tropical forest plantations using terrestrial laser scans | |
dc.type | master thesis | |
thesis.degree.discipline | Forestry and Environmental Management | |
thesis.degree.fullname | Master of Forestry | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.F. |
Files
Original bundle
1 - 1 of 1