Assessing the long-term impacts of high moose densities on Gros Morne National Park
dc.contributor.advisor | Fanrui Meng | |
dc.contributor.advisor | Zhu, Xinbiao | |
dc.contributor.advisor | Bourque, Charles | |
dc.contributor.author | White, Shannon Calvin | |
dc.date.accessioned | 2023-03-01T16:35:57Z | |
dc.date.available | 2023-03-01T16:35:57Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:02:50Z | |
dc.description.abstract | Moose (Alces alces) browsing in Gros Morne National Park (GMNP) has caused substantial damage to its current balsam fir (Abies balsamea)-dominated forest. In this study estimates of stocking rates, stand yield and carbon stocks were generated from a regeneration-survey focused on sites suppressed by moose browsing. Scenario analysis (i) assessed moose browsing and domestic harvest impacts on forest regeneration and development; (ii) carbon storage within the forest ecosystem; and (iii) quantified effectiveness of forest restoration strategies, such as moose population control and reforestation. Regeneration survey indicates that high moose browsing has resulted in a significant portion of regenerating areas to fall within the “not sufficiently regenerated” category (NSR). Scenario analysis shows continued heavy moose browsing levels will lower growth and yield expectations within the park and slowly transition balsam fir-dominated stand types to spruce. Optimizing carbon stocks within the park can increase forest ecosystem carbon stocks over baseline levels in GMNP. | |
dc.description.copyright | © Shannon White, 2021 | |
dc.description.note | Thesis format not specified on title page | |
dc.format | text/xml | |
dc.format.extent | xvi, 125 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14178 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Forestry and Environmental Management | |
dc.title | Assessing the long-term impacts of high moose densities on Gros Morne National Park | |
dc.type | master thesis | |
thesis.degree.discipline | Forestry and Environmental Management | |
thesis.degree.fullname | Master of Science in Forestry | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.F. |
Files
Original bundle
1 - 1 of 1