Impaired driving: how effective are Canada’s impaired driving laws
dc.contributor.advisor | McDonald, Ted | |
dc.contributor.author | Olalekan, Adio | |
dc.date.accessioned | 2023-03-01T16:16:15Z | |
dc.date.available | 2023-03-01T16:16:15Z | |
dc.date.issued | 2015 | |
dc.date.updated | 2016-04-22T00:00:00Z | |
dc.description.abstract | Impaired driving has been a major cause of death and injuries in Canada for decades, and in response a succession of laws has been put in place to reduce cases of impaired driving. This report evaluates the effectiveness of a number of recent changes to impaired laws using econometric methods applied to a Census Metropolitan Area (CMA) level dataset over a 12-year period and makes recommendations about what approaches might be introduced in the future to reduce the cases of impaired driving. Results indicated that after controlling for changes in demographic, socioeconomic and geographic characteristics, as well as a secular trend in reduction in incidence over time, measures enacted to reduce the blood alcohol content level before charges applied and the duration of license suspension had no appreciable effect on the incidence of impaired driving. In addition, results indicated that police concentration appeared to have a positive effect on impaired driving incidence, likely indicating an increase in detection rather than any changes in underlying driver behavior. | |
dc.description.copyright | © Adio Olalekan, 2015 | |
dc.description.note | A Report Submitted in Partial Fulfillment of the Requirements for the Degree of Master of Arts in the Graduate Academic Unit of Economics | |
dc.format | text/xml | |
dc.format.extent | iv, 32 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13190 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Economics | |
dc.title | Impaired driving: how effective are Canada’s impaired driving laws | |
dc.type | master thesis | |
thesis.degree.discipline | Economics | |
thesis.degree.fullname | Master of Arts | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.A. |
Files
Original bundle
1 - 1 of 1