Mercury in fish and invertebrates in the Saint John River estuary
dc.contributor.advisor | Kidd, Karen | |
dc.contributor.advisor | Pavey, Scott | |
dc.contributor.author | Reinhart, Bethany | |
dc.date.accessioned | 2023-03-01T16:52:03Z | |
dc.date.available | 2023-03-01T16:52:03Z | |
dc.date.issued | 2017 | |
dc.date.updated | 2023-03-01T15:03:30Z | |
dc.description.abstract | Methylmercury (MeHg) is a common toxin that affects freshwater fish and fish consumers in North America, but its accumulation has not been well studied in estuarine systems. Therefore, the spatial trends of MeHg in biota from fresh to marine waters are poorly understood. This study investigated patterns of MeHg along a salinity gradient ranging from freshwater to brackish water within the Saint John River estuary, New Brunswick, Canada. The objective was to identify how MeHg concentrations in organisms relate to this salinity gradient and other biological or environmental variables. Samples collected in 2015 and 2016 included fourspine stickleback (Apeltes quadracus), Gammarus amphipods, freshwater snails, chironomids, sediments, and water. With increasing salinity, MeHg increased in chironomids but showed no strong correlations for other samples. This research showed that salinity was not strongly associated with MeHg in abiotic and biotic compartments of this estuary and that the risk of MeHg toxicity cannot be identified based on habitat salinity. However, this work is important for building future studies predicting MeHg in estuarine food webs. | |
dc.description.copyright | ©Bethany Reinhart, 2017 | |
dc.format | text/xml | |
dc.format.extent | viii, 76 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14590 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | Mercury in fish and invertebrates in the Saint John River estuary | |
dc.type | master thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Master of Science | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1