Molecular-assisted investigations of evolutionary relationships, species diversity and biogeography for selected species of the red algal genera: Antithamnionella, Ceramium, Hollenbergia, Neoptilota, Ptilota and Scagelia (Ceramiales, Rhodophyta)
dc.contributor.advisor | Saunders, Gary | |
dc.contributor.author | Bruce, Meghann | |
dc.date.accessioned | 2023-03-01T16:19:36Z | |
dc.date.available | 2023-03-01T16:19:36Z | |
dc.date.issued | 2014 | |
dc.date.updated | 2020-08-26T00:00:00Z | |
dc.description.abstract | In this thesis I have applied a contemporary molecular-assisted approach to resolve outstanding uncertainty surrounding diversity, distributions and evolutionary relationships for species within six red alga genera reported for Canadian waters: Antithamnionella, Ceramium, Hollenbergia, Neoptilota, Ptilota and Scagelia. This investigation has uncovered numerous inconsistencies with published accounts for these taxa. In my second chapter I presented the first genetically confirmed records of Antithamnionella floccosa for the Canadian Pacific. As well, I presented evidence that the three species of Scagelia reported for Canada, S. americana, S. occidentale and S. pylaisaei, are synonymous. In my third chapter the results of my multi-gene phylogenetic analyses demonstrated that the currently held hypothesis of evolutionary relationships among species of Neoptilota and Ptilota are inaccurate. Furthermore, species diversity for this group was previously under estimated, thus I have described five new taxa: Ptilota gwaiihaanasica nom. prov.; Ptilota haidarum nom. prov.; Ptilota pseudohypnoides nom. prov.; Ptilota sloanii nom. prov.; and Ptilota subita nom. prov.; as well as reinstated Ptilota tenuis. In my fourth chapter I identified a cryptic species complex for Ceramium virgatum in the northwest Atlantic and employed population genetic analyses that established one of the species within this complex, C. secundatum, is not native to this region. Collectively, these results have further emphasized that the incorporation of molecular tools into systematic investigations of red algae is imperative in order to achieve a greater understanding of species diversity and distributions. | |
dc.description.copyright | ©Meghann Bruce, 2015 | |
dc.description.note | C.v. paginated. Scanned from archival print submission. | |
dc.format | text/xml | |
dc.format.extent | xiii, 168 pages | |
dc.format.medium | electronic | |
dc.identifier.other | Thesis 9550 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13514 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Biology | |
dc.title | Molecular-assisted investigations of evolutionary relationships, species diversity and biogeography for selected species of the red algal genera: Antithamnionella, Ceramium, Hollenbergia, Neoptilota, Ptilota and Scagelia (Ceramiales, Rhodophyta) | |
dc.type | doctoral thesis | |
thesis.degree.discipline | Biology | |
thesis.degree.fullname | Doctor of Philosophy | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | doctoral | |
thesis.degree.name | Ph.D. |
Files
Original bundle
1 - 1 of 1