Activation of task-related cortical regions across multiple memory loads and prehension
dc.contributor.advisor | Kuruganti, Usha | |
dc.contributor.advisor | Blustein, Dan | |
dc.contributor.author | Ortiz, Oscar | |
dc.date.accessioned | 2023-03-01T16:21:03Z | |
dc.date.available | 2023-03-01T16:21:03Z | |
dc.date.issued | 2021 | |
dc.date.updated | 2023-03-01T15:01:47Z | |
dc.description.abstract | This study aims to use electroencephalography (EEG) features during cognitive and motor tasks to study how different regions of the brain are engaged. As a method of quantifying mental workload, the magnitude of alpha activity in the brain was investigated using two open-source datasets: a cognitive task (character-retrieval experiment) and motor task (grasp-and-lift experiment with unexpected changes in dynamics). Our findings confirmed the role of alpha activity as a marker for activity related to memory processing during the memory task. During motor tasks, however, activation of task-relevant areas was seen only in motor-related areas, but not in error processing areas. This is the first study to directly compare EEG alpha activity during both memory and motor tasks. Understanding electrophysiological biomarkers of mental resource allocation during movements and cognition can help identify indicators of mental workload useful for improving brain-machine interfaces. | |
dc.description.copyright | © Oscar Ortiz, 2021 | |
dc.format | text/xml | |
dc.format.extent | ix, 100 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1414656671 | en |
dc.identifier.other | Thesis 10877 | en |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13604 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Kinesiology | |
dc.subject.lcsh | Electroencephalography. | en |
dc.subject.lcsh | Biochemical markers. | en |
dc.subject.lcsh | Brain-computer interfaces. | en |
dc.title | Activation of task-related cortical regions across multiple memory loads and prehension | |
dc.type | master thesis | |
thesis.degree.discipline | Kinesiology | |
thesis.degree.fullname | Master of Science in Kinesiology | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc. |
Files
Original bundle
1 - 1 of 1