A novel maturity-based assessment model for smart cities
dc.contributor.advisor | Rankin, Jeff | |
dc.contributor.advisor | Robak, Anna | |
dc.contributor.author | Suliman, Alaelidn Muhmud Housat | |
dc.date.accessioned | 2023-03-01T16:28:36Z | |
dc.date.available | 2023-03-01T16:28:36Z | |
dc.date.issued | 2019 | |
dc.date.updated | 2023-03-01T15:02:22Z | |
dc.description.abstract | As a response to the challenges of population and urban growth, the concept of smart city/community (SC) is introduced as a strategic solution to the traditional city-related problems to achieve better services/life quality. However, the SC as an ecosystem is an evolving concept; hence, there is no universally-shared definition or assessment tool. SC assessment models broadly fall into two categories: performance-based and maturity-based models. Most of the available assessment models are based on performance indicators. However, unlike maturity-based models, performance indicators face challenges due to the complexity and evolving nature of SCs. Therefore, this research addresses the problems of a universally-accepted definition of SCs and assessment framework by (1) identifying the key smartness dimensions of a city, (2) building a corresponding novel smartness concept, and (3) developing a full maturity-based assessment model that overcomes the limitations of the performance-based models. The research contribution includes the identification of three key dimensions for SCs, which are Connectivity (C), Sustainability (S), and Resiliency (R); and a corresponding maturity-based assessment model (MM) for SCs referred to as CSR-MM. The applicability of CSR-MM was demonstrated through (1) examining its conformance to the MM design principles, and (2) demonstrating its practically via (a) a sub-domain case study (Fredericton Public Transit, NB) and (b) an outcome comparison against an international assessment tool (ISO37120:2018). The outcome of this study is an SC assessment model that is intended to help municipalities to identify maturity gaps, set prioritized goals, and focus on continuously improving citizens’ well-being. | |
dc.description.copyright | © Alaeldin Suliman, 2019 | |
dc.format | text/xml | |
dc.format.extent | x, 81 pages | |
dc.format.medium | electronic | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13930 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Civil Engineering | |
dc.title | A novel maturity-based assessment model for smart cities | |
dc.type | master thesis | |
thesis.degree.discipline | Civil Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1