A fractional-bits-per-symbol communication system for low-power satellites using N-Point PSK constellations
dc.contributor.advisor | Petersen, Brent | |
dc.contributor.author | Wedemire, Benjamin J. | |
dc.date.accessioned | 2023-03-01T16:35:48Z | |
dc.date.available | 2023-03-01T16:35:48Z | |
dc.date.issued | 2022 | |
dc.date.updated | 2023-03-01T15:02:48Z | |
dc.description.abstract | Low-Earth orbiting satellites are becoming more common and transmit to ground stations through slowly fading radio channels. Radio links operating in this channel cannot operate efficiently with static communication systems making adaptive communication links critical. A fractional-bits-per-symbol communication system is presented as a possible improvement on current adaptive systems. Fractional-bits-per-symbols are realized by utilizing N-point PSK constellations and sequences. Sequences allow for N-point constellations to transmit whole numbers of bits over a number of grouped symbols called a waveform. Equations governing sequences and waveforms are presented. Mapping schemes are used to map bit-strings to waveforms and are shown to have an effect on the performance. Results of simulations using fractional-bits-per-symbols are presented. Theoretical data throughput is compared for low-Earth orbiting satellites using fractional and non-fractional-bits-per-symbol systems. | |
dc.description.copyright | © Benjamin J. Wedemire, 2022 | |
dc.format | text/xml | |
dc.format.extent | xvii, 126 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1419185989 | en |
dc.identifier.other | Thesis 10997 | en |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14174 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Electrical and Computer Engineering | |
dc.subject.lcsh | Telecommunication systems. | en |
dc.subject.lcsh | Artificial satellites--Orbits. | en |
dc.subject.lcsh | Earth (Planet) | en |
dc.title | A fractional-bits-per-symbol communication system for low-power satellites using N-Point PSK constellations | |
dc.type | master thesis | |
thesis.degree.discipline | Electrical and Computer Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1