Deradation behavior of compatibilized poly(butylene adipate-co-terephthalate)/thermoplastic starch blends
dc.contributor.advisor | Bendrich, Guida | |
dc.contributor.advisor | Xiao, Huining | |
dc.contributor.author | Tian, Shaojuan | |
dc.date.accessioned | 2023-03-01T16:16:09Z | |
dc.date.available | 2023-03-01T16:16:09Z | |
dc.date.issued | 2012 | |
dc.date.updated | 2020-06-15T00:00:00Z | |
dc.description.abstract | Nowadays, there is increasing research effort to develop bio-polymers for packaging from renewable sources. This development has caused a need to evaluate the properties of these polymers in different aspects. The current thesis work mainly focuses on the characterization of degradation behavior of poly(butylene adipate-co-terephthalate) (PBAT)/thermoplastic starch (TPS)/Talc composites. In the first part of this study, PBAT/TPS/Talc composites with potato starch in 20, 40, 50, and 60 wt% were prepared in a twin-screw extruder using modified PBAT (PBAT-g-GMA) as a compatibilizer. It was found that the mechanical properties of PGTPS composites were improved remarkably after the addition of talc. At a high strain rate, the tensile strength of all the samples increased significantly whereas the elongation at the break decreased. The second part of this study investigated the biodegradation of PGTPS composites in natural and controlled soil environment. For the biodegradation test in natural soil environment, the surface morphology, weight loss and mechanical properties of the composites were observed every month for 3 months. Results showed that the pure PBAT films almost did not lose weight, while the tensile strength and elongation at the break only changed slightly, which indicated that biodegradability of pure PBAT films was very limited. With increasing starch content in the blends, the tensile strength, and elongation at the break of PGTPS composites were reduced along with the increase of weight loss. More holes and cracks appeared on the surface of the PGTPS composites with prolonging the burial time. The biodegradation of PGTPS composites in controlled environment was evaluated by determining the CO2 released from the bioreactors for 72 days. Result showed that the presence of starch in composites promoted the biodegradation in terms of CO2 evolution. In the third part, the photo-degradation from the ultraviolet (UV) exposure was studied. The changes in the structure of the blends were determined using transform infrared spectroscopy (FT-IR). The main chain scission was found to be responsible for the UV degradation. The starch and talc components did not show any influence on the chemical structure of PGTPS composites in the UV degradation test. | |
dc.description.copyright | ©Shaojuan Tian, 2012 | |
dc.description.note | Scanned from archival print submission. | |
dc.format | text/xml | |
dc.format.extent | xiii, 101 pages | |
dc.format.medium | electronic | |
dc.identifier.other | Thesis 8982 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/13172 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Chemical Engineering | |
dc.title | Deradation behavior of compatibilized poly(butylene adipate-co-terephthalate)/thermoplastic starch blends | |
dc.type | master thesis | |
thesis.degree.discipline | Chemical Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1