Factors driving change in average tolerance scores in eastern North America
dc.contributor.advisor | Kershaw, John | |
dc.contributor.author | Zhan, Yang | |
dc.date.accessioned | 2023-03-01T16:36:08Z | |
dc.date.available | 2023-03-01T16:36:08Z | |
dc.date.issued | 2020 | |
dc.date.updated | 2023-03-01T15:02:50Z | |
dc.description.abstract | Forests are dynamic systems and species composition change is a natural part of forest dynamics; however, growing evidence shows accelerated species composition changes in eastern North America with links to climate change. Several studies have focused on the eastern United States, but none have used long-term range-wide data from the USA and Canada. Here, we combine Forest Inventory and Analysis (FIA) data from the USA with several Canadian provincial datasets to assess drivers of plot-level change in average tolerance. Results show that disturbances, both human and natural, are mainly driving short-term changes in tolerance. Initial stand conditions also influence rates of changes in average tolerance. Climate, and more specifically climate change, have minor impacts on tolerance except when coupled with severe disturbances. Understanding factors influencing changes in tolerance and identifying changes beyond those expected under natural development enables a better understanding of the scope of potential changes driven by climate change. | |
dc.description.copyright | © Yang Zhan, 2020 | |
dc.format | text/xml | |
dc.format.extent | ix, 60 pages | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1341233780 | en |
dc.identifier.other | Thesis 10811 | en |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14184 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Forestry and Environmental Management | |
dc.subject.lcsh | Forest dynamics--Canada. | en |
dc.subject.lcsh | Forest dynamics--United States. | en |
dc.subject.lcsh | Forest biodiversity--Climatic factors--Canada. | en |
dc.subject.lcsh | Forest biodiversity--Climatic factors--United States. | en |
dc.subject.lcsh | Forest resilience--Climatic factors--Canada. | en |
dc.subject.lcsh | Forest resilience--Climatic factors--United States. | en |
dc.subject.lcsh | Canada. | en |
dc.subject.lcsh | United States. | en |
dc.title | Factors driving change in average tolerance scores in eastern North America | |
dc.type | master thesis | |
thesis.degree.discipline | Forestry and Environmental Management | |
thesis.degree.fullname | Master of Science in Forestry | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.F. |
Files
Original bundle
1 - 1 of 1