The optimization of self assembling polymeric systems for enhanced oil recovery
dc.contributor.advisor | Romero-Zerón, Laura | |
dc.contributor.author | Alribi, Salman | |
dc.date.accessioned | 2023-03-01T16:37:34Z | |
dc.date.available | 2023-03-01T16:37:34Z | |
dc.date.issued | 2016 | |
dc.date.updated | 2020-04-01T00:00:00Z | |
dc.description.abstract | The high demand of energy has aroused significant interest toward the development of enhanced oil recovery (EOR) techniques. Polymer flooding is an EOR technique that has gained great interest due to the reported incremental oil recovery. The main issue of polymer flooding is the detrimental effect of the high salinity and hardness of the injection and formation brine, as well as the negative impact of high reservoir temperatures on the effective performance of polymers during EOR flooding. Objectives of this research were the optimization of a self-assembly polymeric system (SAP) and the evaluation of its performance under harsh reservoir conditions. The optimum concentrations of surfactant and βeta-cyclodextrin were found to be 50 ppm at 1 wt% HPAM. This optimum SAP exhibited better performance and higher resistance to various salinities and hardness, mechanically and thermally stable, and lower mobility in porous media than the baseline polymer. | |
dc.description.copyright | © Salman Alribi, 2016 | |
dc.description.note | Electronic Only. | |
dc.description.note | M.Sc.E. University of New Brunswick, Department of Chemical Engineering, 2016. | |
dc.format | text/xml | |
dc.format.extent | x, 69 pages : illustrations | |
dc.format.medium | electronic | |
dc.identifier.oclc | (OCoLC)1149150536 | |
dc.identifier.other | Thesis 9879 | |
dc.identifier.uri | https://unbscholar.lib.unb.ca/handle/1882/14228 | |
dc.language.iso | en_CA | |
dc.publisher | University of New Brunswick | |
dc.rights | http://purl.org/coar/access_right/c_abf2 | |
dc.subject.discipline | Chemical Engineering | |
dc.subject.lcsh | Enhanced oil recovery. | |
dc.subject.lcsh | Polymer flooding (Petroleum engineering) | |
dc.subject.lcsh | Self-assembly (Chemistry) | |
dc.title | The optimization of self assembling polymeric systems for enhanced oil recovery | |
dc.type | master thesis | |
thesis.degree.discipline | Chemical Engineering | |
thesis.degree.fullname | Master of Science in Engineering | |
thesis.degree.grantor | University of New Brunswick | |
thesis.degree.level | masters | |
thesis.degree.name | M.Sc.E. |
Files
Original bundle
1 - 1 of 1